#12 Traxinger, Tiffany  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2013  at Siena Heights Saints  2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  82 
Aug 30, 2013  LINDENWOOD-BELLEVILL  4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 14, 2013  at Cumberland Univ.   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 18, 2013  at Ashford University   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  21 
09/28/13   at Purdue Calumet   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  61 
Oct 01, 2013  TRINITY CHRISTIAN   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  102 
Oct 04, 2013  OLIVET NAZARENE   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  45 
Oct 09, 2013  at Saint Xavier Univ.   1-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  90 
10/12/13   at Calumet College   2-2  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  109 
Oct 19, 2013  CARDINAL STRITCH   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  78 
Oct 23, 2013  at Illinois Tech   5-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  90 
10/26/13   at Roosevelt   2-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  90 
Oct 29, 2013  ROBERT MORRIS   2-5  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  90 
11/2/13   at St. Francis (Ill.)   2-0  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0  0  0  90 
Nov 06, 2013  HOLY CROSS   4-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  83 
Nov 09, 2013  at Judson   2-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  90 
11/13/13   at Robert Morris   1-0  *  *  0  0  0  1  .000  0  .286  0-0  0  0-0  0  0  99 
Nov 16, 2013  at Olivet Nazarene   3-2  *  *  0  0  0  1  .000  1  .375  0-0  0  0-0  0  0  110 
Nov 23, 2013  at Martin Methodist   1-4  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0  0  0  90 
Totals     42-27  19  17  0  0  0  8  .000  3  .375  0-0  0  0-0  0  0  1600 

 
Games played: 19
Shots per game: 0.42
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00