#15 Loretto, Melissa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2013  at Siena Heights Saints  2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  62 
Aug 30, 2013  LINDENWOOD-BELLEVILL  4-1  *  *  1  0  2  5  .200  4  .800  0-0  1  0-0  0  0  73 
Aug 30, 2013  GREENVILLE   3-0  *  *  1  2  4  4  .222  3  .778  0-0  0  0-0  0  0  88 
Sep 06, 2013  ST. AMBROSE   3-2  *  *  0  1  1  3  .167  2  .750  0-0  0  0-0  0  0  41 
Sep 14, 2013  at Cumberland Univ.   1-2  *  *  0  0  0  1  .154  0  .692  0-0  0  0-0  0  0  84 
Sep 18, 2013  at Ashford University   1-3  *  *  0  0  0  1  .143  0  .643  0-0  0  0-0  0  0  85 
Sep 25, 2013  JUDSON   2-2  *  *  0  0  0  2  .125  0  .562  0-0  0  0-0  0  0  68 
09/28/13   at Purdue Calumet   5-0  *  *  0  1  1  5  .095  0  .429  0-0  0  0-0  0  0  69 
Oct 01, 2013  TRINITY CHRISTIAN   1-2  *  *  0  0  0  4  .080  3  .480  0-0  0  0-0  0  0  36 
Oct 04, 2013  OLIVET NAZARENE   2-3  *  *  0  1  1  1  .077  0  .462  0-0  0  0-0  0  0  64 
Oct 09, 2013  at Saint Xavier Univ.   1-0  *  *  0  0  0  1  .074  1  .481  0-0  0  0-0  0  0  82 
10/12/13   at Calumet College   2-2  *  *  1  1  3  1  .107  1  .500  0-0  0  1-1  1  0  93 
Oct 19, 2013  CARDINAL STRITCH   1-0  *  *  0  0  0  0  .107  0  .500  0-0  0  0-0  0  0  67 
Oct 23, 2013  at Illinois Tech   5-1  *  *  1  1  3  1  .138  1  .517  0-0  0  0-0  0  0  52 
10/26/13   at Roosevelt   2-0  *  *  1  0  2  2  .161  2  .548  0-0  0  0-0  0  0  63 
Oct 29, 2013  ROBERT MORRIS   2-5  *  *  0  0  0  1  .156  1  .562  0-0  0  0-0  0  0  70 
11/2/13   at St. Francis (Ill.)   2-0  *  *  0  1  1  0  .156  0  .562  0-0  0  0-0  0  0  61 
Nov 06, 2013  HOLY CROSS   4-1  *  *  0  1  1  2  .147  1  .559  0-0  0  0-0  0  0  41 
Nov 09, 2013  at Judson   2-0  *  *  0  0  0  1  .143  1  .571  0-0  0  0-0  0  0  81 
11/13/13   at Robert Morris   1-0  *  *  0  0  0  4  .128  0  .513  0-0  0  0-0  0  0  79 
Nov 16, 2013  at Olivet Nazarene   3-2  *  *  0  0  0  4  .116  3  .535  0-0  0  0-0  0  0  85 
Nov 23, 2013  at Martin Methodist   1-4  *  *  0  0  0  2  .111  0  .511  0-0  0  0-0  0  0  88 
Totals     50-31  22  22  5  9  19  45  .111  23  .511  0-0  1  1-1  1  0  1532 

 
Games played: 22
Shots per game: 2.05
Goals per game: 0.23
Assists per game: 0.41
Points per game: 0.86