#16 Collesano, Gina  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2013  at Siena Heights Saints  2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  64 
Aug 30, 2013  LINDENWOOD-BELLEVILL  4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  51 
Aug 30, 2013  GREENVILLE   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  62 
Sep 06, 2013  ST. AMBROSE   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  30 
Sep 14, 2013  at Cumberland Univ.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  53 
Sep 18, 2013  at Ashford University   1-3  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  57 
Sep 25, 2013  JUDSON   2-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  110 
09/28/13   at Purdue Calumet   5-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  74 
Oct 01, 2013  TRINITY CHRISTIAN   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  29 
Oct 04, 2013  OLIVET NAZARENE   2-3  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  39 
Oct 09, 2013  at Saint Xavier Univ.   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  43 
10/12/13   at Calumet College   2-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  51 
Oct 19, 2013  CARDINAL STRITCH   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  47 
Oct 23, 2013  at Illinois Tech   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  42 
10/26/13   at Roosevelt   2-0  *    0  0  0  1  .000  1  .333  0-0  0  0-0  0  0  55 
Oct 29, 2013  ROBERT MORRIS   2-5  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  68 
11/2/13   at St. Francis (Ill.)   2-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  63 
Nov 06, 2013  HOLY CROSS   4-1  *  *  0  2  2  0  .000  0  .500  0-0  0  0-0  0  0  45 
Nov 09, 2013  at Judson   2-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  90 
11/13/13   at Robert Morris   1-0  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  0  0  91 
Nov 16, 2013  at Olivet Nazarene   3-2  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  90 
Nov 23, 2013  at Martin Methodist   1-4  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  88 
Totals     50-31  22  18  0  4  4  5  .000  2  .400  0-0  0  0-0  0  0  1342 

 
Games played: 22
Shots per game: 0.23
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18