#19 Elzinga, Morgan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2013  at Siena Heights Saints  2-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  57 
Aug 30, 2013  LINDENWOOD-BELLEVILL  4-1  *  *  0  2  2  4  .000  2  .333  0-0  0  0-0  0  0  31 
Aug 30, 2013  GREENVILLE   3-0  *  *  1  0  2  4  .100  3  .500  0-0  1  0-0  0  0  63 
Sep 06, 2013  ST. AMBROSE   3-2  *  *  1  0  2  1  .182  1  .545  0-0  1  0-0  0  0  46 
Sep 14, 2013  at Cumberland Univ.   1-2  *  *  0  0  0  0  .182  0  .545  0-0  0  0-0  0  0  65 
Sep 18, 2013  at Ashford University   1-3  *  *  0  0  0  4  .133  2  .533  0-0  0  0-0  0  0  90 
Sep 25, 2013  JUDSON   2-2  *  *  0  0  0  3  .111  2  .556  0-0  0  0-0  0  0  58 
09/28/13   at Purdue Calumet   5-0  *  *  1  1  3  2  .150  2  .600  0-0  0  0-0  0  0  45 
Oct 01, 2013  TRINITY CHRISTIAN   1-2  *  *  0  0  0  1  .143  0  .571  1-0  0  0-0  0  0  32 
Oct 04, 2013  OLIVET NAZARENE   2-3  *  *  0  0  0  1  .136  1  .591  0-0  0  0-0  0  0  76 
Oct 09, 2013  at Saint Xavier Univ.   1-0  *  *  0  1  1  4  .115  3  .615  0-0  0  0-0  0  0  52 
10/12/13   at Calumet College   2-2  *  *  0  0  0  2  .107  1  .607  1-0  0  0-0  0  0  72 
Oct 19, 2013  CARDINAL STRITCH   1-0  *  *  0  1  1  0  .107  0  .607  0-0  0  0-0  0  0  80 
Oct 23, 2013  at Illinois Tech   5-1  *  *  3  2  8  4  .188  3  .625  0-0  0  0-0  1  0  62 
10/26/13   at Roosevelt   2-0  *  *  0  0  0  5  .162  2  .595  0-0  0  0-0  0  0  90 
Oct 29, 2013  ROBERT MORRIS   2-5  *  *  1  0  2  3  .175  3  .625  0-0  0  0-0  1  0  72 
11/2/13   at St. Francis (Ill.)   2-0  *  *  0  0  0  3  .163  2  .628  0-0  0  0-0  0  0  80 
Nov 06, 2013  HOLY CROSS   4-1  *  *  1  3  5  2  .178  1  .622  1-0  0  0-0  0  0  53 
Nov 09, 2013  at Judson   2-0  *  *  1  0  2  6  .176  4  .627  0-0  0  0-0  0  0  35 
11/13/13   at Robert Morris   1-0  *  *  0  0  0  3  .167  2  .630  0-0  0  0-0  0  0  84 
Nov 16, 2013  at Olivet Nazarene   3-2  *  *  0  0  0  2  .161  0  .607  0-0  0  0-0  0  0  101 
Nov 23, 2013  at Martin Methodist   1-4  *  *  0  0  0  5  .148  3  .607  0-0  0  0-0  0  0  84 
Totals     50-31  22  22  9  10  28  61  .148  37  .607  3-0  2  0-0  2  0  1428 

 
Games played: 22
Shots per game: 2.77
Goals per game: 0.41
Assists per game: 0.45
Points per game: 1.27