# 2 Zahniser, Layla  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2013  at Siena Heights Saints  2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  33 
Aug 30, 2013  LINDENWOOD-BELLEVILL  4-1  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  34 
Aug 30, 2013  GREENVILLE   3-0  *  *  0  1  1  3  .000  2  .667  0-0  0  0-0  0  0  90 
Sep 06, 2013  ST. AMBROSE   3-2  *  *  1  0  2  1  .250  1  .750  0-0  0  0-0  1  0  32 
Sep 14, 2013  at Cumberland Univ.   1-2  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  64 
Sep 18, 2013  at Ashford University   1-3  *  *  0  0  0  1  .200  1  .800  0-0  0  0-0  0  0  59 
Sep 25, 2013  JUDSON   2-2  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  44 
09/28/13   at Purdue Calumet   5-0  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  57 
Oct 01, 2013  TRINITY CHRISTIAN   1-2  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  32 
Oct 04, 2013  OLIVET NAZARENE   2-3  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  51 
Oct 09, 2013  at Saint Xavier Univ.   1-0  *    0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  47 
10/12/13   at Calumet College   2-2  *    0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  28 
Oct 19, 2013  CARDINAL STRITCH   1-0  *    0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  39 
Oct 23, 2013  at Illinois Tech   5-1  *    0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  42 
10/26/13   at Roosevelt   2-0  *    0  0  0  1  .167  1  .833  0-0  0  0-0  0  0  30 
Oct 29, 2013  ROBERT MORRIS   2-5  *    0  0  0  1  .143  0  .714  0-0  0  0-0  0  0  40 
11/2/13   at St. Francis (Ill.)   2-0  *    0  0  0  0  .143  0  .714  0-0  0  0-0  0  0  31 
Nov 06, 2013  HOLY CROSS   4-1  *    0  0  0  2  .111  0  .556  0-0  0  0-0  0  0  29 
Nov 09, 2013  at Judson   2-0  *    0  1  1  0  .111  0  .556  0-0  0  0-0  0  0  35 
11/13/13   at Robert Morris   1-0  *    0  0  0  0  .111  0  .556  0-0  0  0-0  0  0  37 
Nov 16, 2013  at Olivet Nazarene   3-2  *    0  0  0  0  .111  0  .556  0-0  1  0-0  0  0  32 
Nov 23, 2013  at Martin Methodist   1-4  *    0  0  0  0  .111  0  .556  0-0  0  0-0  0  0  15 
Totals     50-31  22  8  1  3  5  9  .111  5  .556  0-0  1  0-0  1  0  901 

 
Games played: 22
Shots per game: 0.41
Goals per game: 0.05
Assists per game: 0.14
Points per game: 0.23