#20 Chapuis, Rachel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2013  at Siena Heights Saints  2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  81 
Aug 30, 2013  LINDENWOOD-BELLEVILL  4-1  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  51 
Aug 30, 2013  GREENVILLE   3-0  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  90 
Sep 06, 2013  ST. AMBROSE   3-2  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  90 
Sep 14, 2013  at Cumberland Univ.   1-2  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  0  0  72 
Sep 18, 2013  at Ashford University   1-3  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  90 
Sep 25, 2013  JUDSON   2-2  *  *  1  0  2  2  .125  1  .375  0-0  0  0-0  0  0  110 
09/28/13   at Purdue Calumet   5-0  *  *  0  0  0  1  .111  0  .333  0-0  0  0-0  0  0  62 
Oct 01, 2013  TRINITY CHRISTIAN   1-2  *  *  0  0  0  1  .100  0  .300  0-0  0  0-0  0  0  102 
Oct 04, 2013  OLIVET NAZARENE   2-3  *  *  0  0  0  0  .100  0  .300  0-0  0  0-0  0  0  98 
Oct 09, 2013  at Saint Xavier Univ.   1-0  *  *  0  0  0  0  .100  0  .300  0-0  0  0-0  0  0  90 
10/12/13   at Calumet College   2-2  *  *  0  0  0  0  .100  0  .300  0-0  0  0-0  0  0  109 
Oct 19, 2013  CARDINAL STRITCH   1-0  *  *  0  0  0  1  .091  0  .273  0-0  0  0-0  0  0  90 
Oct 23, 2013  at Illinois Tech   5-1  *  *  1  0  2  3  .143  2  .357  0-0  1  0-0  0  0  90 
10/26/13   at Roosevelt   2-0  *  *  0  0  0  2  .125  2  .438  0-0  0  0-0  0  0  90 
Oct 29, 2013  ROBERT MORRIS   2-5  *  *  0  0  0  0  .125  0  .438  0-0  0  0-0  0  0  78 
11/2/13   at St. Francis (Ill.)   2-0  *  *  0  0  0  0  .125  0  .438  0-0  0  0-0  0  0  84 
Nov 06, 2013  HOLY CROSS   4-1  *  *  1  0  2  1  .176  1  .471  0-0  0  0-0  0  0  82 
Nov 09, 2013  at Judson   2-0  *  *  0  0  0  0  .176  0  .471  0-0  0  0-0  0  0  90 
11/13/13   at Robert Morris   1-0  *  *  0  0  0  0  .176  0  .471  0-0  0  0-0  0  0  99 
Nov 16, 2013  at Olivet Nazarene   3-2  *  *  0  0  0  0  .176  0  .471  0-0  0  0-0  0  0  110 
Nov 23, 2013  at Martin Methodist   1-4  *  *  0  0  0  0  .176  0  .471  0-0  0  0-0  0  0  90 
Totals     50-31  22  22  3  0  6  17  .176  8  .471  0-0  1  0-0  0  0  1948 

 
Games played: 22
Shots per game: 0.77
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.27