#21 Roeder, Nikki  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2013  at Siena Heights Saints  2-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  90 
Aug 30, 2013  LINDENWOOD-BELLEVILL  4-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  73 
Aug 30, 2013  GREENVILLE   3-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  90 
Sep 06, 2013  ST. AMBROSE   3-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  90 
Sep 14, 2013  at Cumberland Univ.   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  54 
Sep 18, 2013  at Ashford University   1-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  90 
Sep 25, 2013  JUDSON   2-2  *  *  0  1  1  0  .000  0  1.000  0-0  0  0-0  0  0  70 
09/28/13   at Purdue Calumet   5-0  *  *  0  1  1  0  .000  0  1.000  0-0  0  0-0  0  0  38 
Oct 01, 2013  TRINITY CHRISTIAN   1-2  *  *  0  0  0  2  .000  1  .667  0-0  0  0-0  0  0  61 
Oct 04, 2013  OLIVET NAZARENE   2-3  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  49 
Oct 09, 2013  at Saint Xavier Univ.   1-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  65 
10/12/13   at Calumet College   2-2  *  *  1  0  2  1  .250  1  .750  0-0  0  0-0  0  0  92 
Oct 19, 2013  CARDINAL STRITCH   1-0  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  67 
Oct 23, 2013  at Illinois Tech   5-1  *  *  0  3  3  1  .200  0  .600  0-0  0  0-0  0  0  78 
10/26/13   at Roosevelt   2-0  *  *  0  0  0  4  .111  1  .444  0-0  0  0-0  0  0  52 
Oct 29, 2013  ROBERT MORRIS   2-5  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  58 
11/2/13   at St. Francis (Ill.)   2-0  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  90 
Nov 06, 2013  HOLY CROSS   4-1  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  61 
Nov 09, 2013  at Judson   2-0  *  *  0  0  0  2  .091  1  .455  0-0  0  0-0  0  0  90 
11/13/13   at Robert Morris   1-0  *  *  0  0  0  0  .091  0  .455  0-0  0  0-0  0  0  99 
Nov 16, 2013  at Olivet Nazarene   3-2  *  *  0  0  0  0  .091  0  .455  0-0  0  0-0  0  0  110 
Nov 23, 2013  at Martin Methodist   1-4  *  *  0  0  0  0  .091  0  .455  0-0  0  0-0  0  0  90 
Totals     50-31  22  22  1  5  7  11  .091  5  .455  0-0  0  0-0  0  0  1657 

 
Games played: 22
Shots per game: 0.50
Goals per game: 0.05
Assists per game: 0.23
Points per game: 0.32