#22 Blackburn, Megan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2013  at Siena Heights Saints  2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  72 
Aug 30, 2013  LINDENWOOD-BELLEVILL  4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  44 
Aug 30, 2013  GREENVILLE   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  48 
Sep 06, 2013  ST. AMBROSE   3-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  48 
Sep 14, 2013  at Cumberland Univ.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  30 
Sep 18, 2013  at Ashford University   1-3  *    0  0  0  2  .000  1  .333  0-0  0  0-0  0  0  44 
Sep 25, 2013  JUDSON   2-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  54 
09/28/13   at Purdue Calumet   5-0  *    1  0  2  1  .250  1  .500  1-0  0  0-0  1  0  37 
Oct 01, 2013  TRINITY CHRISTIAN   1-2  *    0  0  0  1  .200  0  .400  0-0  0  0-0  0  0  47 
Oct 04, 2013  OLIVET NAZARENE   2-3  *    0  0  0  1  .167  1  .500  0-0  0  0-0  0  0  46 
Oct 09, 2013  at Saint Xavier Univ.   1-0  *    0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  52 
10/12/13   at Calumet College   2-2  *    0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  43 
Oct 19, 2013  CARDINAL STRITCH   1-0  *    0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  20 
Oct 23, 2013  at Illinois Tech   5-1  *    0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  19 
10/26/13   at Roosevelt   2-0  *    0  0  0  1  .143  0  .429  0-0  0  0-0  0  0  21 
Oct 29, 2013  ROBERT MORRIS   2-5  *    0  0  0  0  .143  0  .429  0-0  0  0-0  0  0  20 
11/2/13   at St. Francis (Ill.)   2-0  *    0  0  0  0  .143  0  .429  0-0  0  0-0  0  0  22 
Nov 06, 2013  HOLY CROSS   4-1  *    0  0  0  1  .125  1  .500  0-0  0  0-0  0  0  31 
11/13/13   at Robert Morris   1-0  *    0  0  0  0  .125  0  .500  0-0  0  0-0  0  0  10 
Nov 16, 2013  at Olivet Nazarene   3-2  *    0  0  0  0  .125  0  .500  0-0  0  0-0  0  0  6 
Totals     47-27  20  3  1  0  2  8  .125  4  .500  1-0  0  0-0  1  0  714 

 
Games played: 20
Shots per game: 0.40
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10