#23 Yasatan, Samantha  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2013  at Siena Heights Saints  2-1  *  *  1  1  3  6  .167  4  .667  0-0  0  0-0  1  0  72 
Aug 30, 2013  LINDENWOOD-BELLEVILL  4-1  *  *  1  0  2  4  .200  1  .500  0-0  0  0-0  0  0  37 
Aug 30, 2013  GREENVILLE   3-0  *  *  0  1  1  5  .133  3  .533  0-0  0  0-0  0  0  66 
Sep 06, 2013  ST. AMBROSE   3-2  *  *  1  1  3  7  .136  3  .500  0-0  0  0-0  0  0  35 
Sep 14, 2013  at Cumberland Univ.   1-2  *  *  1  0  2  2  .167  1  .500  0-0  0  0-0  1  0  71 
Sep 18, 2013  at Ashford University   1-3  *  *  1  0  2  4  .179  2  .500  0-0  0  0-0  0  0  63 
Sep 25, 2013  JUDSON   2-2  *  *  1  0  2  7  .171  3  .486  0-0  0  0-0  0  0  110 
09/28/13   at Purdue Calumet   5-0  *  *  2  0  4  3  .211  2  .500  0-0  1  0-0  0  0  60 
Oct 01, 2013  TRINITY CHRISTIAN   1-2  *  *  1  0  2  4  .214  2  .500  0-0  0  0-0  0  0  45 
Oct 04, 2013  OLIVET NAZARENE   2-3  *  *  2  0  4  4  .239  3  .522  0-0  0  0-0  0  0  98 
Oct 09, 2013  at Saint Xavier Univ.   1-0  *  *  1  0  2  5  .235  5  .569  0-0  1  0-0  0  0  43 
10/12/13   at Calumet College   2-2  *  *  0  0  0  3  .222  2  .574  0-0  0  0-0  0  0  75 
Oct 19, 2013  CARDINAL STRITCH   1-0  *  *  0  1  1  4  .207  2  .569  0-0  0  0-0  0  0  73 
Oct 23, 2013  at Illinois Tech   5-1  *  *  0  1  1  2  .200  1  .567  0-0  0  0-0  0  0  63 
10/26/13   at Roosevelt   2-0  *  *  0  1  1  2  .194  1  .565  0-0  0  0-0  0  0  39 
Oct 29, 2013  ROBERT MORRIS   2-5  *  *  0  0  0  1  .190  1  .571  0-0  0  0-0  0  0  50 
11/2/13   at St. Francis (Ill.)   2-0  *  *  2  0  4  3  .212  2  .576  0-0  1  0-0  1  0  63 
Nov 06, 2013  HOLY CROSS   4-1  *  *  2  0  4  4  .229  3  .586  0-0  1  0-0  0  0  51 
Nov 09, 2013  at Judson   2-0  *  *  0  2  2  6  .211  3  .579  0-0  0  0-0  0  0  68 
11/13/13   at Robert Morris   1-0  *  *  1  0  2  4  .213  2  .575  0-0  1  0-0  1  1  89 
Nov 16, 2013  at Olivet Nazarene   3-2  *  *  0  0  0  2  .207  1  .573  0-0  0  0-0  0  0  102 
Nov 23, 2013  at Martin Methodist   1-4  *  *  0  0  0  2  .202  1  .571  0-0  0  0-0  0  0  88 
Totals     50-31  22  22  17  8  42  84  .202  48  .571  0-0  5  0-0  4  1  1461 

 
Games played: 22
Shots per game: 3.82
Goals per game: 0.77
Assists per game: 0.36
Points per game: 1.91