#24 Simonsen, Kathryn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2013  at Siena Heights Saints  2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Aug 30, 2013  LINDENWOOD-BELLEVILL  4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  55 
Aug 30, 2013  GREENVILLE   3-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  78 
Sep 06, 2013  ST. AMBROSE   3-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  90 
Sep 14, 2013  at Cumberland Univ.   1-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  90 
Sep 18, 2013  at Ashford University   1-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  90 
Sep 25, 2013  JUDSON   2-2  *  *  0  1  1  0  .000  0  .500  0-0  0  0-0  0  0  110 
09/28/13   at Purdue Calumet   5-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  29 
Oct 01, 2013  TRINITY CHRISTIAN   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  76 
Oct 04, 2013  OLIVET NAZARENE   2-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  78 
Oct 09, 2013  at Saint Xavier Univ.   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  27 
10/12/13   at Calumet College   2-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  109 
Oct 19, 2013  CARDINAL STRITCH   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  34 
Oct 23, 2013  at Illinois Tech   5-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  56 
10/26/13   at Roosevelt   2-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  90 
Oct 29, 2013  ROBERT MORRIS   2-5  *    0  1  1  0  .000  0  .500  0-0  0  0-0  0  0  44 
Nov 06, 2013  HOLY CROSS   4-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  37 
Nov 09, 2013  at Judson   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  23 
11/13/13   at Robert Morris   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  52 
Nov 16, 2013  at Olivet Nazarene   3-2  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  76 
Nov 23, 2013  at Martin Methodist   1-4  *  *  1  0  2  3  .143  1  .429  0-0  0  0-0  1  0  75 
Totals     48-31  21  15  1  2  4  7  .143  3  .429  0-0  0  0-0  1  0  1409 

 
Games played: 21
Shots per game: 0.33
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.19