# 8 Sobey, Marta  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2013  at Siena Heights Saints  2-1  *    1  0  2  1  1.000  1  1.000  0-0  1  0-0  0  0  34 
Aug 30, 2013  LINDENWOOD-BELLEVILL  4-1  *    0  1  1  0  1.000  0  1.000  0-0  0  0-0  0  0  50 
Aug 30, 2013  GREENVILLE   3-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  29 
Sep 06, 2013  ST. AMBROSE   3-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  60 
Sep 14, 2013  at Cumberland Univ.   1-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  7 
Sep 18, 2013  at Ashford University   1-3  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  33 
Sep 25, 2013  JUDSON   2-2  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  56 
09/28/13   at Purdue Calumet   5-0  *    0  1  1  1  .500  1  1.000  0-0  0  0-0  0  0  61 
Oct 01, 2013  TRINITY CHRISTIAN   1-2  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  73 
Oct 04, 2013  OLIVET NAZARENE   2-3  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  51 
Oct 09, 2013  at Saint Xavier Univ.   1-0  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  52 
10/12/13   at Calumet College   2-2  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  26 
Oct 19, 2013  CARDINAL STRITCH   1-0  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  26 
Oct 23, 2013  at Illinois Tech   5-1  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  39 
10/26/13   at Roosevelt   2-0  *    0  0  0  1  .333  0  .667  0-0  0  0-0  0  0  39 
Oct 29, 2013  ROBERT MORRIS   2-5  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  36 
11/2/13   at St. Francis (Ill.)   2-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  27 
Nov 06, 2013  HOLY CROSS   4-1  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  39 
Nov 09, 2013  at Judson   2-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  8 
11/13/13   at Robert Morris   1-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  38 
Nov 16, 2013  at Olivet Nazarene   3-2  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  32 
Nov 23, 2013  at Martin Methodist   1-4  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  23 
Totals     50-31  22  1  1  2  4  3  .333  2  .667  0-0  1  0-0  0  0  839 

 
Games played: 22
Shots per game: 0.14
Goals per game: 0.05
Assists per game: 0.09
Points per game: 0.18