# 9 Lamb, Andrea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2013  LINDENWOOD-BELLEVILL  4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  17 
Sep 06, 2013  ST. AMBROSE   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  54 
Sep 18, 2013  at Ashford University   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  39 
Sep 25, 2013  JUDSON   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  58 
09/28/13   at Purdue Calumet   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  25 
Oct 01, 2013  TRINITY CHRISTIAN   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  70 
Oct 04, 2013  OLIVET NAZARENE   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  13 
Oct 09, 2013  at Saint Xavier Univ.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  6 
Oct 23, 2013  at Illinois Tech   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  24 
10/26/13   at Roosevelt   2-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  16 
Oct 29, 2013  ROBERT MORRIS   2-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  12 
11/2/13   at St. Francis (Ill.)   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  8 
Nov 06, 2013  HOLY CROSS   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  28 
Totals     34-20  13  0  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  370 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00