#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2013  at Siena Heights Saints  2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 30, 2013  LINDENWOOD-BELLEVILL  4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 30, 2013  GREENVILLE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 06, 2013  ST. AMBROSE   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 14, 2013  at Cumberland Univ.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 18, 2013  at Ashford University   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 25, 2013  JUDSON   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
09/28/13   at Purdue Calumet   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 01, 2013  TRINITY CHRISTIAN   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 04, 2013  OLIVET NAZARENE   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 09, 2013  at Saint Xavier Univ.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
10/12/13   at Calumet College   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 19, 2013  CARDINAL STRITCH   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 23, 2013  at Illinois Tech   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
10/26/13   at Roosevelt   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 29, 2013  ROBERT MORRIS   2-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
11/2/13   at St. Francis (Ill.)   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 06, 2013  HOLY CROSS   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 09, 2013  at Judson   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 16, 2013  at Olivet Nazarene   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     48-27  20  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00