#11 Smith, Stephanie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 09, 2014  INDIANA WESLEYAN   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  3 
Sep 17, 2014  ASHFORD (IOWA)   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  3 
Sep 27, 2014  PURDUE-CALUMET   8-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  21 
Oct 07, 2014  ST. XAVIER   6-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Oct 10, 2014  CALUMET ST. JOSEPH   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5 
Oct 25, 2014  ROOSEVELT   7-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9 
Totals     35-7  6  0  0  0  0  0  .000  0  .000  0-0  0  0-0  45 

 
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00