| #12 Streekstra, Michele |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 26, 2014 | at Bethel (Ind.) | 7-3 | * | * | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 03, 2014 | at Clarke University | 3-2 | * | * | 0 | 0 | 0 | 5 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 103 |
| Sep 09, 2014 | INDIANA WESLEYAN | 4-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 29 |
| Sep 12, 2014 | at St. Ambrose | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 |
| Sep 17, 2014 | ASHFORD (IOWA) | 4-0 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 34 |
| Sep 23, 2014 | at Judson | 1-1 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .444 | 0-0 | 0 | 0-0 | 92 |
| Sep 27, 2014 | PURDUE-CALUMET | 8-1 | * | * | 0 | 2 | 2 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 27 |
| 10/01/14 | at Trinity Christian | 0-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 97 |
| Oct 04, 2014 | at ONUWS | 0-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .500 | 0-0 | 0 | 0-0 | 70 |
| Oct 07, 2014 | ST. XAVIER | 6-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | 46 | |
| Oct 10, 2014 | CALUMET ST. JOSEPH | 6-0 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | 77 |
| Oct 18, 2014 | at Cardinal Stritch | 2-0 | * | 0 | 0 | 0 | 1 | .182 | 1 | .545 | 0-0 | 0 | 0-0 | 46 | |
| Oct 25, 2014 | ROOSEVELT | 7-4 | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0-0 | 0 | 0-0 | 53 | |
| 10/29/14 | at Robert Morris | 3-2 | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0-0 | 0 | 0-0 | 30 | |
| Nov 01, 2014 | ST. FRANCIS | 3-1 | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0-0 | 0 | 0-0 | 26 | |
| Nov 04, 2014 | at Holy Cross, IN | 5-1 | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0-0 | 0 | 0-0 | 28 | |
| Nov 08, 2014 | CARDINAL STRITCH | 1-0 | * | 0 | 0 | 0 | 1 | .167 | 1 | .583 | 0-0 | 0 | 0-0 | 63 | |
| Nov 15, 2014 | at ONUWS | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 21 | |
| Nov 22, 2014 | at The Master's | 1-4 | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 15 | |
| Totals | 63-27 | 19 | 10 | 2 | 4 | 8 | 12 | .167 | 7 | .583 | 0-0 | 0 | 0-0 | 857 |
|
Games played: 19 Shots per game: 0.63 Goals per game: 0.11 Assists per game: 0.21 Points per game: 0.42 |