#13 Bernholdt, Brianna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2014  at Bethel (Ind.)   7-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 03, 2014  at Clarke University   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Sep 09, 2014  INDIANA WESLEYAN   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  34 
Sep 17, 2014  ASHFORD (IOWA)   4-0  *    1  0  2  2  .500  1  .500  0-0  0  0-0  56 
Sep 23, 2014  at Judson   1-1  *    0  0  0  2  .250  1  .500  0-0  0  0-0  11 
Nov 15, 2014  at ONUWS   1-2  *    0  0  0  0  .250  0  .500  0-0  0  0-0  14 
Totals     20-9  6  0  1  0  2  4  .250  2  .500  0-0  0  0-0  160 

 
Games played: 6
Shots per game: 0.67
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33