#14 Post, Nicole  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2014  at Bethel (Ind.)   7-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 03, 2014  at Clarke University   3-2  *    1  0  2  1  1.000  1  1.000  0-0  1  0-0  45 
Sep 09, 2014  INDIANA WESLEYAN   4-1  *    0  0  0  1  .500  1  1.000  0-0  0  0-0  52 
Sep 12, 2014  at St. Ambrose   1-2  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0 
Sep 17, 2014  ASHFORD (IOWA)   4-0  *    0  0  0  2  .250  0  .500  0-0  0  0-0  19 
Sep 23, 2014  at Judson   1-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  74 
Sep 27, 2014  PURDUE-CALUMET   8-1  *  *  0  0  0  1  .200  1  .600  0-0  0  0-0  27 
10/01/14   at Trinity Christian   0-0  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  49 
Oct 04, 2014  at ONUWS   0-2  *  *  0  0  0  4  .111  0  .333  0-0  0  0-0  85 
Oct 07, 2014  ST. XAVIER   6-1  *  *  0  0  0  0  .111  0  .333  0-0  0  0-0  42 
Oct 10, 2014  CALUMET ST. JOSEPH   6-0  *  *  0  2  2  1  .100  0  .300  0-0  0  0-0  30 
Oct 18, 2014  at Cardinal Stritch   2-0  *  *  0  0  0  1  .091  0  .273  0-0  0  0-0  90 
Oct 25, 2014  ROOSEVELT   7-4  *  *  0  0  0  0  .091  0  .273  0-0  0  0-0  86 
10/29/14   at Robert Morris   3-2  *  *  0  0  0  1  .083  1  .333  0-0  0  0-0  78 
Nov 01, 2014  ST. FRANCIS   3-1  *    0  0  0  1  .077  0  .308  0-0  0  0-0  75 
Nov 04, 2014  at Holy Cross, IN   5-1  *  *  0  0  0  0  .077  0  .308  0-0  0  0-0  79 
Nov 08, 2014  CARDINAL STRITCH   1-0  *  *  0  0  0  0  .077  0  .308  0-0  0  0-0  90 
Nov 12, 2014  ST. FRANCIS   3-2  *  *  0  0  0  2  .067  0  .267  0-0  0  0-0  90 
Nov 15, 2014  at ONUWS   1-2  *  *  0  0  0  0  .067  0  .267  0-0  0  0-0  90 
Nov 22, 2014  at The Master's   1-4  *  *  0  0  0  0  .067  0  .267  0-0  0  0-0  90 
Totals     66-29  20  14  1  2  4  15  .067  4  .267  0-0  1  0-0  1281 

 
Games played: 20
Shots per game: 0.75
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20

 #14 Post, Nicole  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Aug 26, 2014  at Bethel (Ind.)   7-3  *  *  90:00  3  3.00  4  .571  1  0  0  -  8 
Totals        1  1  90:00  3  3.00  4  .571  1  0  0  -  8