#15 Loretto, Melissa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2014  at Bethel (Ind.)   7-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0 
Sep 03, 2014  at Clarke University   3-2  *  *  0  1  1  4  .000  1  .200  0-0  0  0-0  103 
Sep 09, 2014  INDIANA WESLEYAN   4-1  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  63 
Sep 12, 2014  at St. Ambrose   1-2  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  0 
Sep 17, 2014  ASHFORD (IOWA)   4-0  *  *  0  1  1  1  .000  0  .167  0-0  0  0-0  34 
Sep 23, 2014  at Judson   1-1  *  *  0  0  0  1  .000  1  .286  0-0  0  0-0  98 
Sep 27, 2014  PURDUE-CALUMET   8-1  *  *  0  3  3  3  .000  1  .300  0-0  0  0-0  44 
10/01/14   at Trinity Christian   0-0  *  *  0  0  0  0  .000  0  .300  0-0  0  0-0  102 
Oct 04, 2014  at ONUWS   0-2  *  *  0  0  0  1  .000  0  .273  0-0  0  0-0  79 
Oct 07, 2014  ST. XAVIER   6-1  *  *  2  3  7  2  .154  2  .385  0-0  0  1-1  75 
Oct 10, 2014  CALUMET ST. JOSEPH   6-0  *  *  1  1  3  4  .176  3  .471  0-0  0  0-0  33 
Oct 18, 2014  at Cardinal Stritch   2-0  *  *  1  1  3  2  .211  1  .474  0-0  1  0-0  77 
Oct 25, 2014  ROOSEVELT   7-4  *  *  2  2  6  2  .286  2  .524  0-0  0  0-0  90 
10/29/14   at Robert Morris   3-2  *  *  0  2  2  2  .261  1  .522  0-0  0  0-0  79 
Nov 01, 2014  ST. FRANCIS   3-1  *  *  0  1  1  1  .250  1  .542  0-0  0  0-0  90 
Nov 04, 2014  at Holy Cross, IN   5-1  *  *  0  0  0  4  .214  0  .464  0-0  0  0-0  73 
Nov 08, 2014  CARDINAL STRITCH   1-0  *  *  0  0  0  0  .214  0  .464  0-0  0  0-0  90 
Nov 12, 2014  ST. FRANCIS   3-2  *  *  1  0  2  4  .219  3  .500  0-0  0  0-0  90 
Nov 15, 2014  at ONUWS   1-2  *  *  1  0  2  3  .229  3  .543  0-0  0  0-0  81 
Nov 22, 2014  at The Master's   1-4  *  *  0  0  0  0  .229  0  .543  0-0  0  0-0  90 
Totals     66-29  20  20  8  15  31  35  .229  19  .543  0-0  1  1-1  1391 

 
Games played: 20
Shots per game: 1.75
Goals per game: 0.40
Assists per game: 0.75
Points per game: 1.55