#17 Gill, Kelsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2014  at Bethel (Ind.)   7-3  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0 
Sep 03, 2014  at Clarke University   3-2  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  107 
Sep 09, 2014  INDIANA WESLEYAN   4-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  90 
Sep 12, 2014  at St. Ambrose   1-2  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0 
Sep 17, 2014  ASHFORD (IOWA)   4-0  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  90 
Sep 23, 2014  at Judson   1-1  *  *  0  0  0  0  1.000  0  1.000  1-0  0  0-0  110 
Sep 27, 2014  PURDUE-CALUMET   8-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  80 
10/01/14   at Trinity Christian   0-0  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  110 
Oct 04, 2014  at ONUWS   0-2  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  90 
Oct 18, 2014  at Cardinal Stritch   2-0  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  90 
Oct 25, 2014  ROOSEVELT   7-4  *  *  0  0  0  1  .500  0  .500  0-0  0  0-0  90 
10/29/14   at Robert Morris   3-2  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  87 
Nov 01, 2014  ST. FRANCIS   3-1  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  90 
Nov 04, 2014  at Holy Cross, IN   5-1  *  *  1  0  2  1  .667  1  .667  0-0  0  1-1  90 
Nov 08, 2014  CARDINAL STRITCH   1-0  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  90 
Nov 12, 2014  ST. FRANCIS   3-2  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  90 
Nov 15, 2014  at ONUWS   1-2  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  90 
Nov 22, 2014  at The Master's   1-4  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  90 
Totals     54-28  18  18  2  0  4  3  .667  2  .667  1-0  0  1-1  1484 

 
Games played: 18
Shots per game: 0.17
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22