#19 Elzinga, Morgan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2014  at Bethel (Ind.)   7-3  *  *  1  2  4  1  1.000  1  1.000  0-0  1  0-0  0 
Sep 03, 2014  at Clarke University   3-2  *  *  0  0  0  2  .333  1  .667  0-0  0  0-0  86 
Sep 09, 2014  INDIANA WESLEYAN   4-1  *  *  1  0  2  4  .286  2  .571  0-0  1  0-0  55 
Sep 12, 2014  at St. Ambrose   1-2  *  *  0  0  0  0  .286  0  .571  0-0  0  0-0  0 
Sep 17, 2014  ASHFORD (IOWA)   4-0  *  *  1  0  2  5  .250  2  .500  0-0  1  0-0  65 
Sep 23, 2014  at Judson   1-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  110 
Sep 27, 2014  PURDUE-CALUMET   8-1  *  *  1  1  3  4  .250  4  .625  0-0  1  0-0  58 
10/01/14   at Trinity Christian   0-0  *  *  0  0  0  0  .250  0  .625  0-0  0  0-0  103 
Oct 04, 2014  at ONUWS   0-2  *  *  0  0  0  3  .211  1  .579  0-0  0  0-0  90 
Oct 07, 2014  ST. XAVIER   6-1  *  *  2  1  5  2  .286  2  .619  0-0  0  0-0  34 
Oct 10, 2014  CALUMET ST. JOSEPH   6-0  *  *  0  4  4  6  .222  3  .593  0-0  0  0-0  72 
Oct 18, 2014  at Cardinal Stritch   2-0  *  *  0  1  1  2  .207  1  .586  0-0  0  0-0  90 
Oct 25, 2014  ROOSEVELT   7-4  *  *  1  1  3  4  .212  2  .576  0-0  0  0-0  78 
10/29/14   at Robert Morris   3-2  *  *  2  0  4  3  .250  3  .611  0-0  1  0-0  87 
Nov 01, 2014  ST. FRANCIS   3-1  *  *  2  1  5  6  .262  3  .595  0-0  1  0-0  90 
Nov 04, 2014  at Holy Cross, IN   5-1  *  *  1  1  3  1  .279  1  .605  0-0  0  0-0  90 
Nov 08, 2014  CARDINAL STRITCH   1-0  *  *  1  0  2  7  .260  3  .580  0-0  1  0-0  90 
Nov 12, 2014  ST. FRANCIS   3-2  *  *  2  0  4  5  .273  5  .618  0-0  1  0-0  90 
Nov 15, 2014  at ONUWS   1-2  *  *  0  1  1  1  .268  1  .625  0-0  0  0-0  90 
Nov 22, 2014  at The Master's   1-4  *  *  1  0  2  2  .276  1  .621  0-0  0  0-0  90 
Totals     66-29  20  20  16  13  45  58  .276  36  .621  0-0  8  0-0  1468 

 
Games played: 20
Shots per game: 2.90
Goals per game: 0.80
Assists per game: 0.65
Points per game: 2.25