# 2 Zahniser, Layla  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2014  at Bethel (Ind.)   7-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0 
Sep 03, 2014  at Clarke University   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  62 
Sep 09, 2014  INDIANA WESLEYAN   4-1  *  *  1  1  3  1  .500  1  .500  0-0  0  1-1  21 
Sep 12, 2014  at St. Ambrose   1-2  *  *  0  0  0  1  .333  0  .333  0-0  0  0-0  0 
Sep 17, 2014  ASHFORD (IOWA)   4-0  *  *  0  0  0  1  .250  0  .250  0-0  0  0-0  65 
Sep 23, 2014  at Judson   1-1  *    0  0  0  0  .250  0  .250  0-0  0  0-0  35 
Sep 27, 2014  PURDUE-CALUMET   8-1  *    1  1  3  1  .400  1  .400  0-0  0  0-0  48 
10/01/14   at Trinity Christian   0-0  *    0  0  0  0  .400  0  .400  0-0  0  0-0  75 
Oct 04, 2014  at ONUWS   0-2  *    0  0  0  0  .400  0  .400  0-0  0  0-0  21 
Oct 07, 2014  ST. XAVIER   6-1  *  *  0  1  1  1  .333  0  .333  0-0  0  0-0  57 
Oct 10, 2014  CALUMET ST. JOSEPH   6-0  *    0  0  0  0  .333  0  .333  0-0  0  0-0  60 
Oct 18, 2014  at Cardinal Stritch   2-0  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  43 
Oct 25, 2014  ROOSEVELT   7-4  *  *  0  1  1  0  .333  0  .333  0-0  0  0-0  27 
10/29/14   at Robert Morris   3-2  *  *  0  0  0  3  .222  0  .222  0-0  0  0-0  65 
Nov 01, 2014  ST. FRANCIS   3-1  *  *  0  0  0  0  .222  0  .222  0-0  0  0-0  52 
Nov 04, 2014  at Holy Cross, IN   5-1  *  *  1  2  4  3  .250  2  .333  0-0  0  0-0  66 
Nov 08, 2014  CARDINAL STRITCH   1-0  *  *  0  0  0  0  .250  0  .333  0-0  0  0-0  27 
Nov 12, 2014  ST. FRANCIS   3-2  *  *  0  0  0  0  .250  0  .333  0-0  0  0-0  76 
Nov 15, 2014  at ONUWS   1-2  *  *  0  0  0  2  .214  1  .357  0-0  0  0-0  55 
Nov 22, 2014  at The Master's   1-4  *  *  0  0  0  0  .214  0  .357  0-0  0  0-0  75 
Totals     66-29  20  15  3  6  12  14  .214  5  .357  0-0  0  1-1  930 

 
Games played: 20
Shots per game: 0.70
Goals per game: 0.15
Assists per game: 0.30
Points per game: 0.60