#21 McKevitt, Nicole  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 03, 2014  at Clarke University   3-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0 
Sep 09, 2014  INDIANA WESLEYAN   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  42 
Sep 12, 2014  at St. Ambrose   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 17, 2014  ASHFORD (IOWA)   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  48 
Sep 23, 2014  at Judson   1-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  10 
Sep 27, 2014  PURDUE-CALUMET   8-1  *    0  0  0  1  .000  1  .333  0-0  0  0-0  46 
Oct 07, 2014  ST. XAVIER   6-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  56 
Oct 10, 2014  CALUMET ST. JOSEPH   6-0  *    0  0  0  1  .000  0  .250  0-0  0  0-0  57 
Oct 25, 2014  ROOSEVELT   7-4  *    0  0  0  0  .000  0  .250  0-0  0  0-0  41 
Nov 04, 2014  at Holy Cross, IN   5-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  9 
Totals     45-13  10  0  0  0  0  4  .000  1  .250  0-0  0  0-0  309 

 
Games played: 10
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00