#23 Yasatan, Samantha  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2014  at Bethel (Ind.)   7-3  *  *  2  0  4  3  .667  3  1.000  0-0  0  0-0  0 
Sep 03, 2014  at Clarke University   3-2  *  *  2  0  4  8  .364  3  .545  0-0  0  0-0  90 
Sep 09, 2014  INDIANA WESLEYAN   4-1  *  *  1  0  2  5  .312  4  .625  0-0  0  0-0  82 
Sep 12, 2014  at St. Ambrose   1-2  *  *  1  0  2  5  .286  3  .619  0-0  0  0-0  0 
Sep 17, 2014  ASHFORD (IOWA)   4-0  *  *  2  1  5  6  .296  3  .593  0-0  0  0-0  62 
Sep 23, 2014  at Judson   1-1  *  *  1  0  2  5  .281  3  .594  0-0  0  0-0  110 
Sep 27, 2014  PURDUE-CALUMET   8-1  *  *  5  0  10  9  .341  5  .585  0-0  0  0-0  41 
10/01/14   at Trinity Christian   0-0  *  *  0  0  0  6  .298  4  .596  0-0  0  0-0  110 
Oct 04, 2014  at ONUWS   0-2  *  *  0  0  0  5  .269  2  .577  0-0  0  0-0  90 
Oct 07, 2014  ST. XAVIER   6-1  *  *  2  1  5  7  .271  5  .593  0-0  1  0-0  30 
Oct 10, 2014  CALUMET ST. JOSEPH   6-0  *  *  4  0  8  5  .312  4  .609  0-0  1  0-0  29 
Oct 18, 2014  at Cardinal Stritch   2-0  *  *  1  0  2  5  .304  3  .609  0-0  0  0-0  90 
Oct 25, 2014  ROOSEVELT   7-4  *  *  4  0  8  8  .325  6  .623  0-0  1  0-0  49 
10/29/14   at Robert Morris   3-2  *  *  1  0  2  2  .329  2  .633  0-0  0  0-0  87 
Nov 01, 2014  ST. FRANCIS   3-1  *  *  1  1  3  1  .338  1  .637  0-0  0  0-0  90 
Nov 04, 2014  at Holy Cross, IN   5-1  *  *  2  1  5  9  .326  4  .618  0-0  1  0-0  81 
Nov 08, 2014  CARDINAL STRITCH   1-0  *  *  0  1  1  4  .312  1  .602  0-0  0  0-0  90 
Nov 12, 2014  ST. FRANCIS   3-2  *  *  0  3  3  4  .299  3  .608  0-0  0  0-0  90 
Nov 15, 2014  at ONUWS   1-2  *  *  0  0  0  7  .279  2  .587  0-0  0  0-0  90 
Nov 22, 2014  at The Master's   1-4  *  *  0  1  1  2  .274  1  .585  0-0  0  0-0  90 
Totals     66-29  20  20  29  9  67  106  .274  62  .585  0-0  4  0-0  1401 

 
Games played: 20
Shots per game: 5.30
Goals per game: 1.45
Assists per game: 0.45
Points per game: 3.35