#24 Baccash, Kathryn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2014  at Bethel (Ind.)   7-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 03, 2014  at Clarke University   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  107 
Sep 09, 2014  INDIANA WESLEYAN   4-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  74 
Sep 12, 2014  at St. Ambrose   1-2  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0 
Sep 17, 2014  ASHFORD (IOWA)   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 23, 2014  at Judson   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  110 
Sep 27, 2014  PURDUE-CALUMET   8-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  32 
10/01/14   at Trinity Christian   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  110 
Oct 04, 2014  at ONUWS   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 07, 2014  ST. XAVIER   6-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 10, 2014  CALUMET ST. JOSEPH   6-0  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  85 
Oct 18, 2014  at Cardinal Stritch   2-0  *  *  0  0  0  2  .333  2  1.000  0-0  0  0-0  90 
Oct 25, 2014  ROOSEVELT   7-4  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  90 
10/29/14   at Robert Morris   3-2  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  87 
Nov 01, 2014  ST. FRANCIS   3-1  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  90 
Nov 04, 2014  at Holy Cross, IN   5-1  *  *  0  0  0  1  .250  0  .750  1-0  0  0-0  86 
Nov 08, 2014  CARDINAL STRITCH   1-0  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  90 
Nov 12, 2014  ST. FRANCIS   3-2  *  *  0  0  0  2  .167  2  .833  0-0  0  0-0  90 
Nov 15, 2014  at ONUWS   1-2  *  *  0  0  0  1  .143  1  .857  0-0  0  0-0  90 
Nov 22, 2014  at The Master's   1-4  *  *  0  0  0  0  .143  0  .857  0-0  0  0-0  90 
Totals     66-29  20  20  1  3  5  7  .143  6  .857  1-0  0  0-0  1591 

 
Games played: 20
Shots per game: 0.35
Goals per game: 0.05
Assists per game: 0.15
Points per game: 0.25