# 3 Richards, Taylor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2014  at Bethel (Ind.)   7-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 03, 2014  at Clarke University   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  28 
Sep 09, 2014  INDIANA WESLEYAN   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  24 
Sep 12, 2014  at St. Ambrose   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 17, 2014  ASHFORD (IOWA)   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
Sep 23, 2014  at Judson   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1 
Sep 27, 2014  PURDUE-CALUMET   8-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  48 
10/01/14   at Trinity Christian   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  28 
Oct 07, 2014  ST. XAVIER   6-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  55 
Oct 10, 2014  CALUMET ST. JOSEPH   6-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  86 
Oct 18, 2014  at Cardinal Stritch   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  14 
Oct 25, 2014  ROOSEVELT   7-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  32 
10/29/14   at Robert Morris   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9 
Nov 01, 2014  ST. FRANCIS   3-1  *    0  1  1  1  .000  1  1.000  0-0  0  0-0  12 
Nov 04, 2014  at Holy Cross, IN   5-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  24 
Nov 08, 2014  CARDINAL STRITCH   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  12 
Nov 12, 2014  ST. FRANCIS   3-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  14 
Nov 15, 2014  at ONUWS   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  9 
Nov 22, 2014  at The Master's   1-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  15 
Totals     66-27  19  2  0  2  2  1  .000  1  1.000  0-0  0  0-0  423 

 
Games played: 19
Shots per game: 0.05
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11