# 4 Huddleston, Amberly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2014  at Bethel (Ind.)   7-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 09, 2014  INDIANA WESLEYAN   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  21 
Sep 12, 2014  at St. Ambrose   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 17, 2014  ASHFORD (IOWA)   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
Sep 27, 2014  PURDUE-CALUMET   8-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  49 
Oct 07, 2014  ST. XAVIER   6-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  48 
Oct 10, 2014  CALUMET ST. JOSEPH   6-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  16 
Oct 25, 2014  ROOSEVELT   7-4  *    0  1  1  0  .000  0  .000  0-0  0  0-0  10 
Nov 04, 2014  at Holy Cross, IN   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Totals     48-13  9  0  0  1  1  1  .000  0  .000  0-0  0  0-0  155 

 
Games played: 9
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11