# 7 Gallegos, Veronica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2014  at Bethel (Ind.)   7-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0 
Sep 03, 2014  at Clarke University   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5 
Sep 09, 2014  INDIANA WESLEYAN   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  3 
Sep 17, 2014  ASHFORD (IOWA)   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
Sep 27, 2014  PURDUE-CALUMET   8-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  29 
Oct 07, 2014  ST. XAVIER   6-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  16 
Oct 10, 2014  CALUMET ST. JOSEPH   6-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  16 
Oct 25, 2014  ROOSEVELT   7-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  21 
Nov 01, 2014  ST. FRANCIS   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  15 
Nov 22, 2014  at The Master's   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5 
Totals     49-17  10  1  0  0  0  2  .000  0  .000  0-0  0  0-0  122 

 
Games played: 10
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00