#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 03, 2014  at Clarke University   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 09, 2014  INDIANA WESLEYAN   4-1  *    1  0  2  0  .000  1  .000  0-0  0  0-0  0 
Sep 17, 2014  ASHFORD (IOWA)   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 23, 2014  at Judson   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 27, 2014  PURDUE-CALUMET   8-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/01/14   at Trinity Christian   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 04, 2014  at ONUWS   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 07, 2014  ST. XAVIER   6-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 10, 2014  CALUMET ST. JOSEPH   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 18, 2014  at Cardinal Stritch   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 25, 2014  ROOSEVELT   7-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 01, 2014  ST. FRANCIS   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 04, 2014  at Holy Cross, IN   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 08, 2014  CARDINAL STRITCH   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 12, 2014  ST. FRANCIS   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 15, 2014  at ONUWS   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     54-18  16  0  1  0  2  0  .000  1  .000  0-0  0  0-0  0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12