#13 Bernholdt, Brianna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 25, 2015  THE MASTER'S (CAL.)   0-0    .000  .000  0-0  0-0  12 
Sep 05, 2015  CONCORDIA (MICH.)   2-1    .000  .000  0-0  0-0  26 
09/07/15   at Concordia Wisconsin   0-1    .000  .000  0-0  0-0  29 
09/19/15   at Robert Morris   0-1    .000  .500  0-0  0-0  33 
Sep 23, 2015  ST. XAVIER   5-2  .000  .400  0-0  0-0  44 
Sep 26, 2015  MISSOURI BAPTIST   2-1  .000  .429  0-0  0-0  39 
9/29/15   at Purdue Calumet   5-0  .000  .556  0-0  0-0  38 
Oct 03, 2015  ST. FRANCIS   1-1  .000  .500  0-0  0-0  22 
Oct 07, 2015  JUDSON   1-2  .000  .455  0-0  0-0  22 
Oct 10, 2015  at Cardinal Stritch   2-1    .000  .455  0-0  0-0  25 
10/13/15   at Roosevelt   5-1    .000  .455  0-0  0-0  27 
Oct 17, 2015  ST. AMBROSE   1-1    .000  .455  0-0  0-0  56 
10/21/2015   at Holy Cross   8-0  .176  .588  0-0  0-0  38 
Oct 24, 2015  TRINITY CHRISTIAN   4-0    .176  .588  0-0  0-0  41 
10/27/15   at Crimson Wave   4-1  .158  .526  0-0  0-0  82 
Oct 31, 2015  OLIVET NAZARENE   2-0    .150  .500  0-0  0-0  23 
Nov 06, 2015  ST. FRANCIS   4-3    .150  .500  0-0  0-0  31 
Nov 10, 2015  JUDSON   7-1    .143  .524  0-0  0-0  38 
Nov 13, 2015  at Olivet Nazarene   1-0    .125  .500  0-0  0-0  20 
Nov 21, 2015  at Benedictine (Kan.)   0-2    .125  .500  0-0  0-0 
Totals     54-19  20  24  .125  12  .500  0-0  0-0  646 

 
Games played: 20
Shots per game: 1.20
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.30