#14 Post, Nicole  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2015  CONCORDIA (MICH.)   2-1  .000  .000  0-0  0-0  41 
09/07/15   at Concordia Wisconsin   0-1    .000  .000  0-0  0-0  21 
09/19/15   at Robert Morris   0-1  .000  .000  0-0  0-0  44 
Sep 23, 2015  ST. XAVIER   5-2  .000  .333  0-0  0-0  44 
Sep 26, 2015  MISSOURI BAPTIST   2-1  .000  .400  0-0  0-0  39 
9/29/15   at Purdue Calumet   5-0  .167  .500  0-0  0-0  38 
Oct 03, 2015  ST. FRANCIS   1-1  .167  .500  0-0  0-0  42 
Oct 07, 2015  JUDSON   1-2  .167  .500  0-0  0-0  39 
Oct 10, 2015  at Cardinal Stritch   2-1  .111  .556  0-0  0-0  52 
10/13/15   at Roosevelt   5-1  .182  .636  0-0  0-0  48 
Oct 17, 2015  ST. AMBROSE   1-1  .167  .583  0-0  0-0  28 
Oct 31, 2015  OLIVET NAZARENE   2-0  .167  .583  0-0  0-0  58 
Nov 06, 2015  ST. FRANCIS   4-3  .143  .643  0-0  0-0  55 
Nov 10, 2015  JUDSON   7-1  .143  .643  0-0  0-0  35 
Nov 13, 2015  at Olivet Nazarene   1-0  .133  .667  0-0  0-0  68 
Nov 21, 2015  at Benedictine (Kan.)   0-2  .125  .625  0-0  0-0 
Totals     38-18  16  15  16  .125  10  .625  0-0  0-0  652 

 
Games played: 16
Shots per game: 1.00
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.38