#16 Collesano, Gina |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 25, 2015 | THE MASTER'S (CAL.) | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 54 |
Aug 29, 2015 | MARIAN (IND.) | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 35 |
Sep 05, 2015 | CONCORDIA (MICH.) | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 58 |
09/07/15 | at Concordia Wisconsin | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 56 |
09/19/15 | at Robert Morris | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 71 |
Sep 23, 2015 | ST. XAVIER | 5-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 82 |
Sep 26, 2015 | MISSOURI BAPTIST | 2-1 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 78 |
9/29/15 | at Purdue Calumet | 5-0 | * | * | 1 | 1 | 3 | 1 | .333 | 1 | .500 | 0-0 | 0 | 0-0 | 69 |
Oct 03, 2015 | ST. FRANCIS | 1-1 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 110 |
Oct 07, 2015 | JUDSON | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Oct 10, 2015 | at Cardinal Stritch | 2-1 | * | * | 1 | 0 | 2 | 2 | .300 | 1 | .500 | 0-0 | 0 | 0-0 | 110 |
10/13/15 | at Roosevelt | 5-1 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Oct 17, 2015 | ST. AMBROSE | 1-1 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0-0 | 0 | 0-0 | 110 |
10/21/2015 | at Holy Cross | 8-0 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0-0 | 0 | 0-0 | 77 |
Oct 24, 2015 | TRINITY CHRISTIAN | 4-0 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
10/27/15 | at Crimson Wave | 4-1 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Oct 31, 2015 | OLIVET NAZARENE | 2-0 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .455 | 0-0 | 0 | 0-0 | 90 |
Nov 06, 2015 | ST. FRANCIS | 4-3 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .455 | 0-0 | 0 | 0-0 | 90 |
Nov 10, 2015 | JUDSON | 7-1 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .455 | 0-0 | 0 | 0-0 | 90 |
Nov 13, 2015 | at Olivet Nazarene | 1-0 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .455 | 0-0 | 0 | 0-0 | 90 |
Nov 21, 2015 | at Benedictine (Kan.) | 0-2 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .455 | 0-0 | 0 | 0-0 | 0 |
Totals | 55-21 | 21 | 21 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 0-0 | 0 | 0-0 | 1630 |
Games played: 21 Shots per game: 0.52 Goals per game: 0.14 Assists per game: 0.05 Points per game: 0.33 |