#19 Elzinga, Morgan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 25, 2015 | THE MASTER'S (CAL.) | 0-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 74 |
Aug 29, 2015 | MARIAN (IND.) | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .429 | 1-0 | 0 | 0-0 | 85 |
Sep 05, 2015 | CONCORDIA (MICH.) | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 79 |
09/07/15 | at Concordia Wisconsin | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 79 |
09/19/15 | at Robert Morris | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 71 |
Sep 23, 2015 | ST. XAVIER | 5-2 | * | * | 2 | 0 | 4 | 9 | .095 | 4 | .333 | 0-0 | 1 | 0-0 | 74 |
Sep 26, 2015 | MISSOURI BAPTIST | 2-1 | * | * | 1 | 0 | 2 | 3 | .125 | 1 | .333 | 0-0 | 1 | 0-0 | 65 |
9/29/15 | at Purdue Calumet | 5-0 | * | * | 1 | 1 | 3 | 1 | .160 | 1 | .360 | 0-0 | 0 | 0-0 | 62 |
Oct 03, 2015 | ST. FRANCIS | 1-1 | * | * | 1 | 0 | 2 | 3 | .179 | 2 | .393 | 0-0 | 0 | 0-0 | 53 |
Oct 07, 2015 | JUDSON | 1-2 | * | * | 0 | 0 | 0 | 7 | .143 | 5 | .457 | 0-0 | 0 | 0-0 | 90 |
Oct 10, 2015 | at Cardinal Stritch | 2-1 | * | * | 0 | 0 | 0 | 4 | .128 | 2 | .462 | 0-0 | 0 | 0-0 | 99 |
10/13/15 | at Roosevelt | 5-1 | * | * | 3 | 0 | 6 | 3 | .190 | 3 | .500 | 0-0 | 0 | 0-0 | 64 |
Oct 17, 2015 | ST. AMBROSE | 1-1 | * | * | 0 | 0 | 0 | 2 | .182 | 0 | .477 | 0-0 | 0 | 0-0 | 37 |
10/21/2015 | at Holy Cross | 8-0 | * | * | 1 | 2 | 4 | 5 | .184 | 3 | .490 | 0-0 | 0 | 0-0 | 46 |
Oct 24, 2015 | TRINITY CHRISTIAN | 4-0 | * | * | 0 | 0 | 0 | 4 | .170 | 0 | .453 | 0-0 | 0 | 0-0 | 90 |
10/27/15 | at Crimson Wave | 4-1 | * | * | 2 | 0 | 4 | 4 | .193 | 4 | .491 | 0-0 | 0 | 0-0 | 41 |
Oct 31, 2015 | OLIVET NAZARENE | 2-0 | * | * | 0 | 0 | 0 | 2 | .186 | 2 | .508 | 0-0 | 0 | 0-0 | 90 |
Nov 06, 2015 | ST. FRANCIS | 4-3 | * | * | 0 | 1 | 1 | 2 | .180 | 0 | .492 | 0-0 | 0 | 0-0 | 81 |
Nov 10, 2015 | JUDSON | 7-1 | * | * | 1 | 0 | 2 | 3 | .188 | 2 | .500 | 0-0 | 0 | 0-0 | 77 |
Nov 13, 2015 | at Olivet Nazarene | 1-0 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
Nov 21, 2015 | at Benedictine (Kan.) | 0-2 | * | * | 0 | 0 | 0 | 1 | .179 | 0 | .493 | 0-0 | 0 | 0-0 | 0 |
Totals | 55-21 | 21 | 21 | 12 | 5 | 29 | 67 | .179 | 33 | .493 | 1-0 | 2 | 0-0 | 1447 |
Games played: 21 Shots per game: 3.19 Goals per game: 0.57 Assists per game: 0.24 Points per game: 1.38 |