#20 Danner, Isabelle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 25, 2015  THE MASTER'S (CAL.)   0-0  .000  1.000  0-0  0-0  57 
Aug 29, 2015  MARIAN (IND.)   1-2  .000  1.000  0-0  0-0  39 
Sep 05, 2015  CONCORDIA (MICH.)   2-1    .000  .333  0-0  0-0  39 
09/07/15   at Concordia Wisconsin   0-1  .000  .333  0-0  0-0  35 
09/19/15   at Robert Morris   0-1    .000  .333  0-0  0-0  33 
Sep 23, 2015  ST. XAVIER   5-2    .000  .167  0-0  0-0  46 
Sep 26, 2015  MISSOURI BAPTIST   2-1    .000  .200  0-0  0-0  52 
9/29/15   at Purdue Calumet   5-0    .000  .200  0-0  0-0  40 
Oct 03, 2015  ST. FRANCIS   1-1    .000  .182  0-0  0-0  68 
Oct 07, 2015  JUDSON   1-2  .000  .308  0-0  0-0  58 
Oct 10, 2015  at Cardinal Stritch   2-1    .000  .286  0-0  0-0  37 
10/13/15   at Roosevelt   5-1    .000  .333  0-0  0-0  25 
Oct 17, 2015  ST. AMBROSE   1-1    .000  .375  0-0  0-0  92 
10/21/2015   at Holy Cross   8-0    .000  .375  0-0  0-0  27 
Oct 24, 2015  TRINITY CHRISTIAN   4-0    .059  .412  0-0  0-0  45 
10/27/15   at Crimson Wave   4-1  .056  .444  0-0  0-0  35 
Oct 31, 2015  OLIVET NAZARENE   2-0    .056  .444  0-0  0-0  18 
Nov 06, 2015  ST. FRANCIS   4-3    .056  .444  0-0  0-0  27 
Nov 10, 2015  JUDSON   7-1    .053  .421  0-0  0-0  18 
Nov 13, 2015  at Olivet Nazarene   1-0    .050  .450  0-0  0-0  12 
Nov 21, 2015  at Benedictine (Kan.)   0-2    .050  .450  0-0  0-0 
Totals     55-21  21  20  .050  .450  0-0  0-0  803 

 
Games played: 21
Shots per game: 0.95
Goals per game: 0.05
Assists per game: 0.19
Points per game: 0.29