#20 Danner, Isabelle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 25, 2015 | THE MASTER'S (CAL.) | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 57 |
Aug 29, 2015 | MARIAN (IND.) | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 39 |
Sep 05, 2015 | CONCORDIA (MICH.) | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 39 | |
09/07/15 | at Concordia Wisconsin | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 35 |
09/19/15 | at Robert Morris | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 33 | |
Sep 23, 2015 | ST. XAVIER | 5-2 | * | 0 | 2 | 2 | 3 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 46 | |
Sep 26, 2015 | MISSOURI BAPTIST | 2-1 | * | 0 | 0 | 0 | 4 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 52 | |
9/29/15 | at Purdue Calumet | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 40 | |
Oct 03, 2015 | ST. FRANCIS | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .182 | 0-0 | 0 | 0-0 | 68 | |
Oct 07, 2015 | JUDSON | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .308 | 0-0 | 0 | 0-0 | 58 |
Oct 10, 2015 | at Cardinal Stritch | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 37 | |
10/13/15 | at Roosevelt | 5-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 25 | |
Oct 17, 2015 | ST. AMBROSE | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 92 | |
10/21/2015 | at Holy Cross | 8-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 27 | |
Oct 24, 2015 | TRINITY CHRISTIAN | 4-0 | * | 1 | 0 | 2 | 1 | .059 | 1 | .412 | 0-0 | 0 | 0-0 | 45 | |
10/27/15 | at Crimson Wave | 4-1 | * | * | 0 | 0 | 0 | 1 | .056 | 1 | .444 | 0-0 | 0 | 0-0 | 35 |
Oct 31, 2015 | OLIVET NAZARENE | 2-0 | * | 0 | 0 | 0 | 0 | .056 | 0 | .444 | 0-0 | 0 | 0-0 | 18 | |
Nov 06, 2015 | ST. FRANCIS | 4-3 | * | 0 | 0 | 0 | 0 | .056 | 0 | .444 | 0-0 | 0 | 0-0 | 27 | |
Nov 10, 2015 | JUDSON | 7-1 | * | 0 | 0 | 0 | 1 | .053 | 0 | .421 | 0-0 | 0 | 0-0 | 18 | |
Nov 13, 2015 | at Olivet Nazarene | 1-0 | * | 0 | 0 | 0 | 1 | .050 | 1 | .450 | 0-0 | 0 | 0-0 | 12 | |
Nov 21, 2015 | at Benedictine (Kan.) | 0-2 | * | 0 | 0 | 0 | 0 | .050 | 0 | .450 | 0-0 | 0 | 0-0 | 0 | |
Totals | 55-21 | 21 | 5 | 1 | 4 | 6 | 20 | .050 | 9 | .450 | 0-0 | 0 | 0-0 | 803 |
Games played: 21 Shots per game: 0.95 Goals per game: 0.05 Assists per game: 0.19 Points per game: 0.29 |