#23 Yasatan, Samantha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 25, 2015  THE MASTER'S (CAL.)   0-0  .000  .500  0-0  0-0  69 
Aug 29, 2015  MARIAN (IND.)   1-2  .250  .750  0-0  0-0  50 
Sep 05, 2015  CONCORDIA (MICH.)   2-1  .250  .750  0-0  0-0  51 
09/07/15   at Concordia Wisconsin   0-1  .167  .500  0-0  0-0  61 
09/19/15   at Robert Morris   0-1    .167  .500  0-0  0-0  43 
Sep 23, 2015  ST. XAVIER   5-2    .167  .500  0-0  0-0  20 
Sep 26, 2015  MISSOURI BAPTIST   2-1    .125  .375  0-0  0-0  46 
9/29/15   at Purdue Calumet   5-0    .250  .417  0-0  0-0  40 
Oct 03, 2015  ST. FRANCIS   1-1    .188  .375  0-0  0-0  88 
Oct 07, 2015  JUDSON   1-2    .158  .421  0-0  0-0  54 
Oct 10, 2015  at Cardinal Stritch   2-1  .167  .417  0-0  0-0  85 
10/13/15   at Roosevelt   5-1  .148  .444  0-0  0-0  37 
Oct 17, 2015  ST. AMBROSE   1-1  .138  .483  0-0  0-0  57 
10/21/2015   at Holy Cross   8-0  .188  .500  0-0  0-0  69 
Oct 24, 2015  TRINITY CHRISTIAN   4-0  .167  .500  0-0  0-0  49 
10/27/15   at Crimson Wave   4-1  .200  .550  0-0  0-0  90 
Oct 31, 2015  OLIVET NAZARENE   2-0  .184  .490  0-0  0-0  67 
Nov 06, 2015  ST. FRANCIS   4-3  .218  .527  0-0  0-0  67 
Nov 10, 2015  JUDSON   7-1  .230  .508  0-0  0-0  52 
Nov 13, 2015  at Olivet Nazarene   1-0  .212  .485  0-0  0-0  70 
Nov 21, 2015  at Benedictine (Kan.)   0-2  .212  .485  0-0  0-0 
Totals     55-21  21  15  14  34  66  .212  32  .485  0-0  0-0  1165 

 
Games played: 21
Shots per game: 3.14
Goals per game: 0.67
Assists per game: 0.29
Points per game: 1.62