#24 Baccash, Kathryn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 25, 2015  THE MASTER'S (CAL.)   0-0  .000  .000  0-0  0-0  110 
Aug 29, 2015  MARIAN (IND.)   1-2  .000  .000  0-0  0-0  90 
Sep 05, 2015  CONCORDIA (MICH.)   2-1  .000  .000  0-0  0-0  74 
09/07/15   at Concordia Wisconsin   0-1  .000  .000  0-0  0-0  90 
09/19/15   at Robert Morris   0-1  .000  .000  0-0  0-0  90 
Sep 23, 2015  ST. XAVIER   5-2  .000  .667  0-0  0-0  87 
Sep 26, 2015  MISSOURI BAPTIST   2-1  .000  .750  0-0  0-0  85 
9/29/15   at Purdue Calumet   5-0  .000  .667  0-0  0-0  74 
Oct 03, 2015  ST. FRANCIS   1-1  .000  .667  0-0  0-0  110 
Oct 07, 2015  JUDSON   1-2  .000  .667  0-0  0-0  90 
Oct 10, 2015  at Cardinal Stritch   2-1  .000  .667  0-0  0-0  110 
10/13/15   at Roosevelt   5-1  .000  .667  0-0  0-0  89 
Oct 17, 2015  ST. AMBROSE   1-1  .000  .714  0-0  0-0  110 
10/21/2015   at Holy Cross   8-0  .000  .714  0-0  0-0  53 
Oct 24, 2015  TRINITY CHRISTIAN   4-0  .000  .556  0-0  0-0  90 
10/27/15   at Crimson Wave   4-1  .000  .500  0-0  0-0  82 
Oct 31, 2015  OLIVET NAZARENE   2-0  .000  .545  0-0  0-0  90 
Nov 06, 2015  ST. FRANCIS   4-3  .000  .500  0-0  0-0  90 
Nov 10, 2015  JUDSON   7-1  .000  .462  0-0  0-0  76 
Nov 13, 2015  at Olivet Nazarene   1-0  .000  .462  0-0  0-0  90 
Nov 21, 2015  at Benedictine (Kan.)   0-2  .000  .462  0-0  0-0 
Totals     55-21  21  21  13  .000  .462  0-0  0-0  1780 

 
Games played: 21
Shots per game: 0.62
Goals per game: 0.00
Assists per game: 0.14
Points per game: 0.14