#26 Kolster, Jillian  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 25, 2015  THE MASTER'S (CAL.)   0-0  .000  .000  0-0  0-0  53 
Aug 29, 2015  MARIAN (IND.)   1-2  .000  .000  0-0  0-0  41 
Sep 05, 2015  CONCORDIA (MICH.)   2-1  1.000  1.000  0-0  0-0  72 
09/07/15   at Concordia Wisconsin   0-1  .500  .500  0-0  0-0  62 
09/19/15   at Robert Morris   0-1  .400  .600  0-0  0-0  55 
Sep 23, 2015  ST. XAVIER   5-2    .286  .571  0-0  0-0  38 
Sep 26, 2015  MISSOURI BAPTIST   2-1    .222  .444  0-0  0-0  52 
9/29/15   at Purdue Calumet   5-0    .200  .500  0-0  0-0  40 
Oct 03, 2015  ST. FRANCIS   1-1    .182  .545  0-0  0-0  85 
Oct 07, 2015  JUDSON   1-2    .167  .500  0-0  0-0  54 
Oct 10, 2015  at Cardinal Stritch   2-1  .143  .429  0-0  0-0  82 
10/13/15   at Roosevelt   5-1  .158  .474  0-0  0-0  53 
Oct 17, 2015  ST. AMBROSE   1-1  .200  .500  0-0  0-0  101 
10/21/2015   at Holy Cross   8-0  .174  .435  0-0  0-0  50 
Oct 24, 2015  TRINITY CHRISTIAN   4-0  .231  .462  0-0  0-0  54 
10/27/15   at Crimson Wave   4-1  .222  .444  0-0  0-0  26 
Oct 31, 2015  OLIVET NAZARENE   2-0  .207  .448  0-0  0-0  90 
Nov 06, 2015  ST. FRANCIS   4-3  .233  .467  0-0  0-0  77 
Nov 10, 2015  JUDSON   7-1  .303  .515  0-0  0-0  52 
Nov 13, 2015  at Olivet Nazarene   1-0  .263  .526  0-0  0-0  82 
Nov 21, 2015  at Benedictine (Kan.)   0-2  .263  .526  0-0  0-0 
Totals     55-21  21  16  10  29  38  .263  20  .526  0-0  0-0  1219 

 
Games played: 21
Shots per game: 1.81
Goals per game: 0.48
Assists per game: 0.43
Points per game: 1.38