# 3 Richards, Taylor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 25, 2015  THE MASTER'S (CAL.)   0-0  .000  .000  0-0  0-0  110 
Aug 29, 2015  MARIAN (IND.)   1-2  .000  .000  0-0  0-0  90 
Sep 05, 2015  CONCORDIA (MICH.)   2-1  .000  .000  0-0  0-0  66 
09/07/15   at Concordia Wisconsin   0-1  .000  .000  0-0  0-0  23 
09/19/15   at Robert Morris   0-1  .000  .000  0-0  0-0  77 
Sep 23, 2015  ST. XAVIER   5-2  1.000  1.000  0-0  0-0  77 
Sep 26, 2015  MISSOURI BAPTIST   2-1  1.000  1.000  0-0  0-0  60 
9/29/15   at Purdue Calumet   5-0  1.000  1.000  0-0  0-0  90 
Oct 03, 2015  ST. FRANCIS   1-1  .500  .500  0-0  0-0  110 
Oct 07, 2015  JUDSON   1-2  .333  .667  0-0  0-0  22 
Oct 10, 2015  at Cardinal Stritch   2-1  .333  .667  0-0  0-0  83 
10/13/15   at Roosevelt   5-1  .333  .667  0-0  0-0  64 
Oct 17, 2015  ST. AMBROSE   1-1  .333  .667  0-0  0-0  110 
10/21/2015   at Holy Cross   8-0  .250  .500  0-0  0-0  62 
Oct 24, 2015  TRINITY CHRISTIAN   4-0  .200  .400  0-0  0-0  90 
10/27/15   at Crimson Wave   4-1  .200  .400  0-0  0-0  35 
Oct 31, 2015  OLIVET NAZARENE   2-0  .200  .400  0-0  0-0  51 
Nov 06, 2015  ST. FRANCIS   4-3  .200  .400  0-0  0-0  70 
Nov 10, 2015  JUDSON   7-1  .200  .400  0-0  0-0  35 
Nov 13, 2015  at Olivet Nazarene   1-0  .200  .400  0-0  0-0  61 
Nov 21, 2015  at Benedictine (Kan.)   0-2  .200  .400  0-0  0-0 
Totals     55-21  21  21  .200  .400  0-0  0-0  1386 

 
Games played: 21
Shots per game: 0.24
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10