# 7 Ortiz, Heather |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 25, 2015 | THE MASTER'S (CAL.) | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 54 |
Aug 29, 2015 | MARIAN (IND.) | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 17 |
Sep 05, 2015 | CONCORDIA (MICH.) | 2-1 | * | 0 | 0 | 0 | 3 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 50 | |
09/07/15 | at Concordia Wisconsin | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 51 |
09/19/15 | at Robert Morris | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 25 | |
Sep 23, 2015 | ST. XAVIER | 5-2 | * | 1 | 0 | 2 | 1 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 31 | |
Sep 26, 2015 | MISSOURI BAPTIST | 2-1 | * | 0 | 0 | 0 | 3 | .091 | 1 | .545 | 0-0 | 0 | 0-0 | 37 | |
9/29/15 | at Purdue Calumet | 5-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 32 | |
Oct 03, 2015 | ST. FRANCIS | 1-1 | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 68 | |
Oct 07, 2015 | JUDSON | 1-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 46 | |
Oct 10, 2015 | at Cardinal Stritch | 2-1 | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 51 | |
10/13/15 | at Roosevelt | 5-1 | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 44 | |
Oct 17, 2015 | ST. AMBROSE | 1-1 | * | 0 | 0 | 0 | 1 | .083 | 1 | .583 | 0-0 | 0 | 0-0 | 73 | |
10/21/2015 | at Holy Cross | 8-0 | * | 1 | 0 | 2 | 3 | .133 | 3 | .667 | 0-0 | 0 | 0-0 | 43 | |
Oct 24, 2015 | TRINITY CHRISTIAN | 4-0 | * | 0 | 0 | 0 | 0 | .133 | 0 | .667 | 0-0 | 0 | 0-0 | 36 | |
10/27/15 | at Crimson Wave | 4-1 | * | 0 | 0 | 0 | 0 | .133 | 0 | .667 | 0-0 | 0 | 0-0 | 64 | |
Oct 31, 2015 | OLIVET NAZARENE | 2-0 | * | 0 | 0 | 0 | 0 | .133 | 0 | .667 | 0-0 | 0 | 0-0 | 33 | |
Nov 06, 2015 | ST. FRANCIS | 4-3 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .667 | 0-0 | 0 | 0-0 | 63 |
Nov 10, 2015 | JUDSON | 7-1 | * | * | 0 | 0 | 0 | 3 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 38 |
Nov 13, 2015 | at Olivet Nazarene | 1-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 39 | |
Nov 21, 2015 | at Benedictine (Kan.) | 0-2 | * | 0 | 0 | 0 | 1 | .105 | 0 | .526 | 0-0 | 0 | 0-0 | 0 | |
Totals | 55-21 | 21 | 5 | 2 | 0 | 4 | 19 | .105 | 10 | .526 | 0-0 | 0 | 0-0 | 895 |
Games played: 21 Shots per game: 0.90 Goals per game: 0.10 Assists per game: 0.00 Points per game: 0.19 |