| # 0 Wells, Rebecca |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 03, 2016 | CORBAN (ORE.) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 10, 2016 | at Campbellsville (Ky.) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 | |
| Oct 08, 2016 | CARDINAL STRITCH | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 77 | |
| Oct 12, 2016 | ROOSEVELT | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 | |
| Oct 15, 2016 | at St. Ambrose Univ. | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 92 | |
| Oct 18, 2016 | HOLY CROSS | 10-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 45 | |
| Oct 22, 2016 | TRINITY CHRISTIAN | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 45 | |
| Oct 29, 2016 | at Olivet Nazarene WS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | |
| Nov 05, 2016 | at ONUWS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 107 | |
| Totals | 13-11 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 551 |
|
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 Wells, Rebecca |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 10, 2016 | at Campbellsville (Ky.) | 0-1 | * | * | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - | 8 |
| Oct 08, 2016 | CARDINAL STRITCH | 0-2 | * | 77:00 | 1 | 1.08 | 10 | .882 | 0 | 1 | 0 | - | 18 | |
| Oct 12, 2016 | ROOSEVELT | 0-1 | * | * | 90:00 | 1 | 1.05 | 3 | .857 | 0 | 2 | 0 | - | 6 |
| Oct 15, 2016 | at St. Ambrose Univ. | 1-2 | * | * | 91:32 | 2 | 1.29 | 4 | .815 | 0 | 3 | 0 | - | 17 |
| Oct 18, 2016 | HOLY CROSS | 10-0 | * | * | 45:00 | 0 | 1.14 | 0 | .815 | 1 | 3 | 0 | 0/1 | 1 |
| Oct 22, 2016 | TRINITY CHRISTIAN | 2-2 | * | * | 45:00 | 1 | 1.23 | 2 | .800 | 1 | 3 | 0 | 0/1 | 5 |
| Nov 05, 2016 | at ONUWS | 0-1 | * | * | 107:01 | 1 | 1.15 | 13 | .841 | 1 | 4 | 0 | 0/1 | 31 |
| Totals | 7 | 6 | 545:33 | 7 | 1.15 | 37 | .841 | 1 | 4 | 0 | 0/1 | 86 |