#10 Ortiz, Michelle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 20, 2016  at Saint Xavier Univ.   1-0  *    0  0  0  0  .000  0  .000  0  0-0  47 
Sep 28, 2016  PURDUE-NORTHWEST   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  57 
Oct 01, 2016  at St. Francis (IL)   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  23 
Oct 04, 2016  at Judson (IL)   2-0  *    0  0  0  0  .000  0  .000  0  0-0  34 
Oct 08, 2016  CARDINAL STRITCH   0-2  *    0  0  0  0  .000  0  .000  0  0-0  27 
Oct 18, 2016  HOLY CROSS   10-0  *    0  0  0  0  .000  0  .000  0  0-0  46 
Oct 22, 2016  TRINITY CHRISTIAN   2-2  *    0  0  0  0  .000  0  .000  0  0-0  16 
Oct 29, 2016  at Olivet Nazarene WS   0-1  *    0  0  0  0  .000  0  .000  0  0-0  45 
Totals     18-7  8  2  0  0  0  0  .000  0  .000  0  0-0  295 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00