#12 Streekstra, Michele  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 26, 2016  at Spring Arbor (Mich.)  0-5  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Aug 27, 2016  at Concordia University  1-2  *    0  0  0  1  .000  0  .000  0  0-0  39 
Aug 30, 2016  at Clarke   1-0  *    0  0  0  0  .000  0  .000  0  0-0  26 
Sep 03, 2016  CORBAN (ORE.)   0-1  *    0  0  0  0  .000  0  .000  0  0-0  69 
Sep 06, 2016  at Marian   0-2  *    0  0  0  0  .000  0  .000  0  0-0  57 
Sep 10, 2016  at Campbellsville (Ky.)  0-1  *    0  0  0  0  .000  0  .000  0  0-0  41 
Sep 17, 2016  ROBERT MORRIS   1-2  *    0  0  0  0  .000  0  .000  0  0-0  31 
Sep 20, 2016  at Saint Xavier Univ.   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  43 
Sep 28, 2016  PURDUE-NORTHWEST   3-0  *    1  0  2  1  .500  1  .500  0  0-0  33 
Oct 01, 2016  at St. Francis (IL)   0-2  *    0  0  0  1  .333  1  .667  0  0-0  22 
Oct 04, 2016  at Judson (IL)   2-0  *    0  0  0  1  .250  1  .750  0  0-0  38 
Oct 08, 2016  CARDINAL STRITCH   0-2  *    0  0  0  0  .250  0  .750  0  0-0  70 
Oct 12, 2016  ROOSEVELT   0-1  *    0  0  0  0  .250  0  .750  0  0-0  25 
Oct 15, 2016  at St. Ambrose Univ.   1-2  *    0  0  0  0  .250  0  .750  0  0-0  69 
Oct 18, 2016  HOLY CROSS   10-0  *  *  2  0  4  3  .429  2  .714  0  0-0  24 
Oct 22, 2016  TRINITY CHRISTIAN   2-2  *    0  0  0  0  .429  0  .714  0  0-0  84 
Oct 26, 2016  CALUMET ST. JOSEPH   6-1  *    0  1  1  0  .429  0  .714  0  0-0  36 
Oct 29, 2016  at Olivet Nazarene WS   0-1  *  *  0  0  0  0  .429  0  .714  0  0-0  73 
Nov 05, 2016  at ONUWS   0-1  *  *  0  0  0  0  .429  0  .714  0  0-0  107 
Totals     28-25  19  5  3  1  7  7  .429  5  .714  0  0-0  887 

 
Games played: 19
Shots per game: 0.37
Goals per game: 0.16
Assists per game: 0.05
Points per game: 0.37