#13 Bernholdt, Brianna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 26, 2016  at Spring Arbor (Mich.)  0-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
Aug 27, 2016  at Concordia University  1-2  *    0  0  0  1  .000  0  .000  0  0-0  37 
Aug 30, 2016  at Clarke   1-0  *  *  0  0  0  3  .000  1  .250  0  0-0  61 
Sep 03, 2016  CORBAN (ORE.)   0-1  *  *  0  0  0  2  .000  1  .333  0  0-0  84 
Sep 06, 2016  at Marian   0-2  *    0  0  0  1  .000  1  .429  0  0-0  42 
Sep 10, 2016  at Campbellsville (Ky.)  0-1  *    0  0  0  0  .000  0  .429  0  0-0  37 
Sep 17, 2016  ROBERT MORRIS   1-2  *  *  1  0  2  1  .125  1  .500  0  0-0  62 
Sep 20, 2016  at Saint Xavier Univ.   1-0  *  *  0  0  0  3  .091  2  .545  0  0-1  90 
Sep 28, 2016  PURDUE-NORTHWEST   3-0  *  *  1  0  2  4  .133  4  .667  0  0-0  48 
Oct 01, 2016  at St. Francis (IL)   0-2  *  *  0  0  0  0  .133  0  .667  0  0-0  29 
Oct 22, 2016  TRINITY CHRISTIAN   2-2  *  *  0  0  0  0  .133  0  .667  0  0-0  0 
Totals     9-17  11  7  2  0  4  15  .133  10  .667  0  0-1  490 

 
Games played: 11
Shots per game: 1.36
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.36