#14 Padal, Victoria  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 26, 2016  at Spring Arbor (Mich.)  0-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
Aug 27, 2016  at Concordia University  1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  60 
Aug 30, 2016  at Clarke   1-0  *    0  0  0  0  .000  0  .000  0  0-0  26 
Sep 03, 2016  CORBAN (ORE.)   0-1  *    0  0  0  0  .000  0  .000  0  0-0  23 
Sep 06, 2016  at Marian   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 10, 2016  at Campbellsville (Ky.)  0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 17, 2016  ROBERT MORRIS   1-2  *  *  0  0  0  3  .000  1  .333  0  0-0  80 
Sep 20, 2016  at Saint Xavier Univ.   1-0  *  *  0  0  0  0  .000  0  .333  0  0-0  51 
Sep 28, 2016  PURDUE-NORTHWEST   3-0  *  *  0  0  0  3  .000  2  .500  0  0-0  38 
Oct 01, 2016  at St. Francis (IL)   0-2  *    0  0  0  0  .000  0  .500  0  0-0  69 
Oct 04, 2016  at Judson (IL)   2-0  *    0  0  0  0  .000  0  .500  0  0-0  41 
Oct 08, 2016  CARDINAL STRITCH   0-2  *    0  0  0  1  .000  1  .571  0  0-0  59 
Oct 12, 2016  ROOSEVELT   0-1  *    0  0  0  0  .000  0  .571  0  0-0  23 
Oct 15, 2016  at St. Ambrose Univ.   1-2  *    0  0  0  0  .000  0  .571  0  0-0  33 
Oct 18, 2016  HOLY CROSS   10-0  *    0  0  0  3  .000  1  .500  0  0-0  66 
Oct 22, 2016  TRINITY CHRISTIAN   2-2  *    0  0  0  2  .000  0  .417  0  0-0  29 
Oct 26, 2016  CALUMET ST. JOSEPH   6-1  *    0  0  0  0  .000  0  .417  0  0-0  31 
Oct 29, 2016  at Olivet Nazarene WS   0-1  *    0  0  0  0  .000  0  .417  0  0-0  19 
Nov 05, 2016  at ONUWS   0-1  *    0  0  0  1  .000  1  .462  0  0-0  70 
Totals     28-25  19  6  0  0  0  13  .000  6  .462  0  0-0  898 

 
Games played: 19
Shots per game: 0.68
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00