#18 Sobey, Marta  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 26, 2016  at Spring Arbor (Mich.)  0-5  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Aug 27, 2016  at Concordia University  1-2  *  *  1  0  2  2  .500  1  .500  0  0-0  31 
Aug 30, 2016  at Clarke   1-0  *  *  0  0  0  0  .500  0  .500  0  0-0  56 
Sep 03, 2016  CORBAN (ORE.)   0-1  *  *  0  0  0  2  .250  1  .500  0  0-0  49 
Sep 06, 2016  at Marian   0-2  *  *  0  0  0  0  .250  0  .500  0  0-0  90 
Sep 10, 2016  at Campbellsville (Ky.)  0-1  *  *  0  0  0  0  .250  0  .500  0  0-0  82 
Sep 17, 2016  ROBERT MORRIS   1-2  *  *  0  0  0  0  .250  0  .500  0  0-0  96 
Sep 20, 2016  at Saint Xavier Univ.   1-0  *  *  0  0  0  1  .200  1  .600  0  0-0  85 
Sep 28, 2016  PURDUE-NORTHWEST   3-0  *  *  0  0  0  2  .143  0  .429  0  0-0  74 
Oct 01, 2016  at St. Francis (IL)   0-2  *  *  0  0  0  0  .143  0  .429  0  0-0  90 
Oct 04, 2016  at Judson (IL)   2-0  *  *  1  0  2  1  .250  1  .500  0  0-0  86 
Oct 08, 2016  CARDINAL STRITCH   0-2  *  *  0  0  0  0  .250  0  .500  0  0-0  84 
Oct 12, 2016  ROOSEVELT   0-1  *  *  0  0  0  2  .200  1  .500  0  0-0  90 
Oct 15, 2016  at St. Ambrose Univ.   1-2  *  *  0  0  0  0  .200  0  .500  0  0-0  78 
Oct 18, 2016  HOLY CROSS   10-0  *  *  1  0  2  1  .273  1  .545  0  0-0  29 
Oct 22, 2016  TRINITY CHRISTIAN   2-2  *  *  0  0  0  1  .250  0  .500  0  0-0  110 
Oct 26, 2016  CALUMET ST. JOSEPH   6-1  *  *  0  0  0  1  .231  0  .462  0  0-0  62 
Oct 29, 2016  at Olivet Nazarene WS   0-1  *  *  0  0  0  0  .231  0  .462  0  0-0  91 
Nov 05, 2016  at ONUWS   0-1  *  *  0  0  0  0  .231  0  .462  0  0-0  107 
Totals     28-25  19  19  3  0  6  13  .231  6  .462  0  0-0  1390 

 
Games played: 19
Shots per game: 0.68
Goals per game: 0.16
Assists per game: 0.00
Points per game: 0.32