# 2 Zahniser, Layla  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 26, 2016  at Spring Arbor (Mich.)  0-5  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Aug 27, 2016  at Concordia University  1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  21 
Aug 30, 2016  at Clarke   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  76 
Sep 03, 2016  CORBAN (ORE.)   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  21 
Sep 06, 2016  at Marian   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 10, 2016  at Campbellsville (Ky.)  0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  68 
Sep 17, 2016  ROBERT MORRIS   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  96 
Sep 20, 2016  at Saint Xavier Univ.   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  45 
Sep 28, 2016  PURDUE-NORTHWEST   3-0  *  *  1  0  2  1  1.000  1  1.000  1  0-0  71 
Oct 01, 2016  at St. Francis (IL)   0-2  *  *  0  0  0  0  1.000  0  1.000  0  0-0  72 
Oct 04, 2016  at Judson (IL)   2-0  *  *  0  1  1  0  1.000  0  1.000  0  0-0  86 
Oct 08, 2016  CARDINAL STRITCH   0-2  *  *  0  0  0  0  1.000  0  1.000  0  0-0  90 
Oct 12, 2016  ROOSEVELT   0-1  *  *  0  0  0  0  1.000  0  1.000  0  0-0  90 
Oct 15, 2016  at St. Ambrose Univ.   1-2  *  *  0  0  0  0  1.000  0  1.000  0  0-0  92 
Oct 18, 2016  HOLY CROSS   10-0  *  *  0  1  1  0  1.000  0  1.000  0  0-0  13 
Oct 22, 2016  TRINITY CHRISTIAN   2-2  *  *  0  0  0  0  1.000  0  1.000  0  0-0  110 
Oct 26, 2016  CALUMET ST. JOSEPH   6-1  *  *  0  0  0  0  1.000  0  1.000  0  0-0  73 
Oct 29, 2016  at Olivet Nazarene WS   0-1  *  *  0  0  0  0  1.000  0  1.000  0  0-0  45 
Nov 05, 2016  at ONUWS   0-1  *  *  0  0  0  0  1.000  0  1.000  0  0-0  16 
Totals     28-25  19  19  1  2  4  1  1.000  1  1.000  1  0-0  1175 

 
Games played: 19
Shots per game: 0.05
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21