#23 Taylor, Nickie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 26, 2016  at Spring Arbor (Mich.)  0-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 06, 2016  at Marian   0-2  *    0  0  0  0  .000  0  .000  0  0-0  9 
Sep 10, 2016  at Campbellsville (Ky.)  0-1  *    0  0  0  0  .000  0  .000  0  0-0  25 
Sep 20, 2016  at Saint Xavier Univ.   1-0  *    0  0  0  0  .000  0  .000  0  0-0  6 
Sep 28, 2016  PURDUE-NORTHWEST   3-0  *    0  0  0  0  .000  0  .000  0  0-0  23 
Oct 04, 2016  at Judson (IL)   2-0  *    0  0  0  0  .000  0  .000  0  0-0  13 
Oct 18, 2016  HOLY CROSS   10-0  *    0  0  0  4  .000  1  .250  0  0-0  65 
Oct 26, 2016  CALUMET ST. JOSEPH   6-1  *    0  0  0  0  .000  0  .250  0  0-0  7 
Totals     22-9  8  0  0  0  0  4  .000  1  .250  0  0-0  148 

 
Games played: 8
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00