#24 Lockwood, Morgan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 17, 2016  ROBERT MORRIS   1-2  *    0  0  0  0  .000  0  .000  0  0-0  11 
Oct 04, 2016  at Judson (IL)   2-0  *    0  0  0  0  .000  0  .000  0  0-0  3 
Oct 18, 2016  HOLY CROSS   10-0  *    0  0  0  6  .000  1  .167  0  0-0  48 
Oct 26, 2016  CALUMET ST. JOSEPH   6-1  *    0  0  0  0  .000  0  .167  0  0-0  4 
Nov 05, 2016  at ONUWS   0-1  *    0  0  0  0  .000  0  .167  0  0-0  8 
Totals     19-4  5  0  0  0  0  6  .000  1  .167  0  0-0  74 

 
Games played: 5
Shots per game: 1.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00