#25 Blackburn, Megan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 17, 2016  ROBERT MORRIS   1-2  *    0  0  0  0  .000  0  .000  0  0-0  30 
Sep 20, 2016  at Saint Xavier Univ.   1-0  *    0  0  0  0  .000  0  .000  0  0-0  5 
Oct 12, 2016  ROOSEVELT   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 15, 2016  at St. Ambrose Univ.   1-2  *    0  0  0  0  .000  0  .000  0  0-0  45 
Oct 18, 2016  HOLY CROSS   10-0  *    0  0  0  2  .000  0  .000  0  0-0  77 
Oct 22, 2016  TRINITY CHRISTIAN   2-2  *  *  0  0  0  1  .000  0  .000  0  0-0  44 
Oct 26, 2016  CALUMET ST. JOSEPH   6-1  *    0  0  0  1  .000  0  .000  0  0-0  35 
Oct 29, 2016  at Olivet Nazarene WS   0-1  *    0  0  0  0  .000  0  .000  0  0-0  55 
Nov 05, 2016  at ONUWS   0-1  *  *  0  0  0  1  .000  1  .200  0  0-0  83 
Totals     21-10  9  2  0  0  0  5  .000  1  .200  0  0-0  374 

 
Games played: 9
Shots per game: 0.56
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00