#26 Kolster, Jillian  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 26, 2016  at Spring Arbor (Mich.)  0-5  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Aug 27, 2016  at Concordia University  1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Aug 30, 2016  at Clarke   1-0  *  *  0  0  0  3  .000  2  .667  0  0-0  69 
Sep 03, 2016  CORBAN (ORE.)   0-1  *  *  0  0  0  0  .000  0  .667  0  0-0  42 
Sep 06, 2016  at Marian   0-2  *  *  0  0  0  1  .000  0  .500  0  0-0  55 
Sep 10, 2016  at Campbellsville (Ky.)  0-1  *  *  0  0  0  3  .000  1  .429  0  0-0  70 
Oct 01, 2016  at St. Francis (IL)   0-2  *  *  0  0  0  2  .000  2  .556  0  0-0  90 
Oct 04, 2016  at Judson (IL)   2-0  *  *  0  0  0  0  .000  0  .556  0  0-0  61 
Oct 08, 2016  CARDINAL STRITCH   0-2  *  *  0  0  0  2  .000  1  .545  0  0-0  90 
Oct 12, 2016  ROOSEVELT   0-1  *  *  0  0  0  3  .000  2  .571  0  0-0  75 
Oct 15, 2016  at St. Ambrose Univ.   1-2  *  *  0  0  0  1  .000  1  .600  0  0-0  77 
Oct 18, 2016  HOLY CROSS   10-0  *  *  1  0  2  1  .062  1  .625  1  0-0  25 
Oct 22, 2016  TRINITY CHRISTIAN   2-2  *    0  0  0  2  .056  1  .611  0  0-0  107 
Oct 26, 2016  CALUMET ST. JOSEPH   6-1  *  *  0  0  0  1  .053  0  .579  0  0-0  67 
Oct 29, 2016  at Olivet Nazarene WS   0-1  *  *  0  0  0  0  .053  0  .579  0  0-0  84 
Nov 05, 2016  at ONUWS   0-1  *  *  0  0  0  2  .048  1  .571  0  0-0  90 
Totals     23-23  16  15  1  0  2  21  .048  12  .571  1  0-0  1092 

 
Games played: 16
Shots per game: 1.31
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12