# 4 Wallentine, Kaylee  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 26, 2016  at Spring Arbor (Mich.)  0-5  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Aug 27, 2016  at Concordia University  1-2  *    0  0  0  1  .000  0  .000  0  0-0  30 
Aug 30, 2016  at Clarke   1-0  *    0  0  0  0  .000  0  .000  0  0-0  32 
Sep 03, 2016  CORBAN (ORE.)   0-1  *  *  0  0  0  1  .000  1  .500  0  0-0  74 
Sep 06, 2016  at Marian   0-2  *  *  0  0  0  1  .000  1  .667  0  0-0  68 
Sep 10, 2016  at Campbellsville (Ky.)  0-1  *  *  0  0  0  0  .000  0  .667  0  0-0  48 
Sep 17, 2016  ROBERT MORRIS   1-2  *  *  0  0  0  1  .000  0  .500  0  0-0  62 
Sep 20, 2016  at Saint Xavier Univ.   1-0  *  *  0  0  0  0  .000  0  .500  0  0-0  51 
Sep 28, 2016  PURDUE-NORTHWEST   3-0  *    0  0  0  2  .000  1  .500  0  0-0  58 
Oct 01, 2016  at St. Francis (IL)   0-2  *    0  0  0  0  .000  0  .500  0  0-0  6 
Oct 04, 2016  at Judson (IL)   2-0  *    0  0  0  0  .000  0  .500  0  0-0  48 
Oct 08, 2016  CARDINAL STRITCH   0-2  *  *  0  0  0  0  .000  0  .500  0  0-0  44 
Oct 12, 2016  ROOSEVELT   0-1  *    0  0  0  1  .000  1  .571  0  0-0  47 
Oct 15, 2016  at St. Ambrose Univ.   1-2  *    0  0  0  0  .000  0  .571  0  0-0  42 
Oct 18, 2016  HOLY CROSS   10-0  *    0  0  0  1  .000  0  .500  0  0-0  45 
Oct 22, 2016  TRINITY CHRISTIAN   2-2  *    0  0  0  0  .000  0  .500  0  0-0  48 
Oct 26, 2016  CALUMET ST. JOSEPH   6-1  *    0  0  0  0  .000  0  .500  0  0-0  39 
Oct 29, 2016  at Olivet Nazarene WS   0-1  *    0  0  0  0  .000  0  .500  0  0-0  45 
Nov 05, 2016  at ONUWS   0-1  *    0  0  0  1  .000  1  .556  0  0-0  79 
Totals     28-25  19  7  0  0  0  9  .000  5  .556  0  0-0  866 

 
Games played: 19
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00